aboutsummaryrefslogtreecommitdiff
path: root/textures/ehlphabet_038.png
blob: 5e609ecf10f422f46c69fa87e3bcda0e64b276cf (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 80 00 00 00 80 08 03 00 00 00 f4 e0 91 .PNG........IHDR................
0020 f9 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 .....sRGB.........gAMA......a...
0040 03 00 50 4c 54 45 00 00 00 03 03 03 07 07 07 0a 0a 0a 0e 0e 0e 11 11 11 15 15 15 18 18 18 1c 1c ..PLTE..........................
0060 1c 1f 1f 1f 23 23 23 26 26 26 2a 2a 2a 2d 2d 2d 31 31 31 34 34 34 38 38 38 3b 3b 3b 3f 3f 3f 42 ....###&&&***---111444888;;;???B
0080 42 42 46 46 46 49 49 49 4d 4d 4d 50 50 50 54 54 54 57 57 57 5b 5b 5b 5e 5e 5e 62 62 62 65 65 65 BBFFFIIIMMMPPPTTTWWW[[[^^^bbbeee
00a0 69 69 69 6c 6c 6c 6f 6f 6f 73 73 73 76 76 76 7a 7a 7a 7d 7d 7d 81 81 81 84 84 84 88 88 88 8b 8b iiilllooosssvvvzzz}}}...........
00c0 8b 8f 8f 8f 92 92 92 96 96 96 99 99 99 9d 9d 9d a0 a0 a0 a4 a4 a4 a7 a7 a7 ab ab ab ae ae ae b2 ................................
00e0 b2 b2 b5 b5 b5 b9 b9 b9 bc bc bc c0 c0 c0 c3 c3 c3 c7 c7 c7 ca ca ca ce ce ce d1 d1 d1 d5 d5 d5 ................................
0100 d8 d8 d8 dc dc dc e0 e0 e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 8a a5 63 51 00 00 00 09 70 48 59 73 00 00 0e c3 00 00 0e c3 01 c7 6f a8 64 00 ........cQ....pHYs..........o.d.
0360 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 70 61 69 6e 74 2e 6e 65 74 20 34 2e 30 2e 31 39 ...tEXtSoftware.paint.net.4.0.19
0380 d4 d6 b2 64 00 00 05 22 49 44 41 54 78 5e ed 99 6d 5b da 30 14 86 5b 41 54 74 c0 1c 32 74 ca f0 ...d..."IDATx^..m[.0..[ATt..2t..
03a0 1d e7 7c db 98 30 04 da ff ff ab 96 97 a7 6d d2 86 e4 a4 6e d7 be e4 fe 04 a7 b9 9a bb 6d 7a 72 ..|..0........m....n.........mzr
03c0 92 46 e9 7f 26 08 04 81 20 10 04 82 40 10 08 02 41 20 08 04 81 20 10 04 82 40 10 f0 15 58 bf 5c .F..&.......@...A........@...X.\
03e0 9e 0d 07 3d c6 e1 97 ab 87 05 a2 ef c0 4b e0 d7 a8 bb 15 69 b4 4f 9e 70 ac 2e 74 81 e4 fb 47 f4 ...=.........K.....i.O.p..t...G.
0400 aa 73 30 49 d0 a2 16 64 81 e9 3e 3a ac d2 f9 85 36 75 a0 0a 5c 29 f7 fe a0 db c2 2f 10 5f a3 55 .s0I...d..>:....6u..\)...../._.U
0420 0d 88 02 03 74 15 45 ad bb 15 fb 3f 1b c6 f8 2f b9 97 cd 6a 40 13 38 45 3f 51 d4 5f 22 74 df 40 ....t.E....?.../...j@.8E?Q._"t.@
0440 44 10 bf 20 ec 0d 49 e0 06 dd 44 d1 fe 1a 21 66 80 90 e4 10 51 6f 28 02 8b e2 62 a7 08 71 0e 11 D.....I...D...!f....Qo(...b..q..
0460 93 bc 22 ea 0b 45 60 88 3e a2 68 07 11 c1 14 41 c9 39 a2 be 10 04 66 e8 82 d1 47 48 f2 09 51 c1 .."..E`.>.h....A.9....f...GH..Q.
0480 10 41 5f 08 02 97 e8 82 d1 43 48 32 41 54 f0 09 41 5f 08 02 3d 74 c1 68 22 24 79 43 54 a0 bb d1 .A_......CH2AT..A_..=t.h"$yCT...
04a0 71 0b 24 ea 1b 3f 47 50 72 80 28 a7 ee 6b e0 16 50 86 40 14 7d 43 50 72 8c 28 e7 04 31 5f dc 02 q.$..?GPr.(..k..P.@.}CPr.(..1_..
04c0 4f e8 41 b0 a7 4d 3c d7 88 72 ea 66 63 b7 80 36 d4 a2 2b 44 05 cf 08 72 7e 23 e6 8b 5b 40 cf 78 O.A..M<..r.fc..6..+D...r~#..[@.x
04e0 4d b5 06 51 04 3e 22 e4 8d 5b 40 bd 4c 46 fb 0d 71 86 e2 f6 8c 90 37 6e 81 25 ba c8 e8 f2 d9 50 M..Q.>"..[@.LF..q.....7n.%.....P
0500 f2 15 a1 77 4c 05 04 01 ed 65 e3 f4 b3 81 b8 6e 22 12 b5 ea 17 87 04 81 2b f4 92 93 65 dd 3c 45 ...wL....e.....n".......+...e.<E
0520 c6 ef 28 0c 09 02 c5 85 66 9c 89 f8 53 96 a1 5a b5 8b 01 06 41 40 79 d4 19 fc 65 7c c9 26 e9 f6 ..(.....f...S..Z....A@y...e|.&..
0540 4c 36 ab 07 45 60 51 aa c5 19 f7 e9 4d d6 ff 61 31 28 eb 40 11 48 cf d0 57 41 9c cd 50 5b e7 18 L6..E`Q.....M..a1(.@.H..WA..P[..
0560 92 cf 46 8a 02 6a 13 24 81 a4 fc 22 e4 f4 f3 d9 09 01 8d b8 a9 4f 5e 26 48 02 e9 4c ab 40 73 7a ..F..j.$...".........O^&H..L.@sz
0580 4a fa 99 ff 2c 0a 27 49 f3 92 f2 70 68 02 a5 09 41 b2 53 ce 7e 4a e5 c2 e8 2b 29 d3 02 51 40 29 J...,.'I...ph...A.S.~J...+)..Q@)
05a0 cc 0b 2a 13 e0 08 07 38 c7 c4 05 1b 55 40 59 9a e4 c4 e5 e5 c8 72 1b 47 3c ca 03 b2 40 72 84 53 ..*....8....U@Y......r.G<...@r.S
05c0 2b 34 ca 19 e8 02 07 a2 b6 7b f8 03 b2 40 3a ab 66 83 68 bb b4 1a c8 2a f5 f8 07 02 6e c8 02 d7 +4.......{...@:.f.h....*....n...
05e0 c6 17 61 a7 34 0b 21 6b 7b d4 e8 44 81 b9 52 1a 6b ec eb af da ae 08 c6 1e c9 99 26 60 be 7c 41 ..a.4.!k{..D..R.k..........&`.|A
0600 4f 1b ed 52 e0 14 ff 28 50 04 56 f9 d6 48 69 5f 40 30 40 2b 81 98 20 b7 7c aa 03 82 c0 5b 57 74 O..R...(P.V..Hi_@0@+....|....[Wt
0620 c4 e8 af 4c e9 40 b9 de df e5 80 1b b7 c0 a2 2d ce ca 38 62 77 db 64 50 54 ca b7 fc af d7 0d 70 ...L.@.........-..8bw.dPT......p
0640 0b bc ca c7 ca f8 20 de ed fc 55 57 c8 97 2b 62 b9 3a c6 1f 1a 2e 81 d7 fc b1 6f 63 66 ab 54 68 ..........UW..+b.:........ocf.Th
0660 6c d4 a3 24 5b f2 54 d1 cc f6 50 68 38 04 96 f9 f5 17 17 66 30 68 c8 8d 0b 31 1b f9 dd 00 97 40 l..$[.T...Ph8......f0h...1.....@
0680 5f 9c 9f a3 5c 98 c1 a0 c5 df fc 64 87 ff 22 27 61 89 5d 40 99 85 3f 23 c4 31 8c c4 36 1b 79 a2 _...\......d.."'a.]@..?#.1..6.y.
06a0 b5 ef 1a d1 2a b0 de 13 27 17 68 5b 30 06 83 ce 6a c5 6f 80 be 7a 25 60 15 50 ef f5 04 31 89 61 ....*...'.h[0...j.o..z%`.P...1.a
06c0 6a 3c 14 d5 c0 1d 1a 90 b1 0a e4 19 80 71 8b 98 c4 34 39 73 0e 70 9c 8e 4d 60 8e b3 0a be 22 08 j<...........q...49s.p..M`....".
06e0 92 3c 3d 6a f8 2f 91 6c 02 c5 fe 24 e3 08 c1 8c a5 7a 7b 32 6a 6c 14 d9 04 b4 32 77 1b c1 9c b9 .<=j./.l...$.....z{2jl....2w....
0700 61 66 3a c6 31 0f 6c 02 7a 19 58 29 72 a6 86 39 fa ef 3e 02 bd 08 29 0d 02 c6 a3 be 63 ce 69 7a af:.1.l.z.X)r..9..>...).....c.iz
0720 ef d8 da 04 f4 71 66 c8 f1 62 f2 d3 51 37 50 48 d8 04 b4 ad 58 63 92 af ae 9b d5 0d 14 12 36 81 .....qf..b..Q7PH....Xc........6.
0740 13 9c 13 34 0d 1b 61 86 d5 02 af 1a 3c b0 09 8c 71 ca 0c 7d ab 5a 60 4a 07 7e 06 36 81 47 9c 31 ...4..a.....<...q..}.Z`J.~.6.G.1
0760 c7 f0 61 c6 94 0e bc 0c 6c 02 eb f2 52 a4 b2 12 62 cc 0c e9 a0 eb 51 94 d9 04 d2 ca 87 c2 86 e1 ..a.....l...R...b.....Q.........
0780 2d 53 f7 6b 33 76 e9 1f f2 ac 02 d5 73 b7 ca 99 66 a1 6e 58 17 6c 5d 52 1f 83 55 60 5d bd bd f1 -S.k3v......s...f.nX.l]R..U`]...
07a0 05 8e 49 26 95 1d b4 8c 8e f2 79 29 b9 53 bf 35 e9 58 05 4c c5 97 ba 2d 32 2b 65 0a 9d 3e 1a 26 ..I&......y).S.5.X.L...-2+e..>.&
07c0 93 5d cb 77 45 bb c0 da 34 e5 45 bd 3b 51 20 e7 1f 2f e3 89 79 6e 8e da c7 37 cf cf 17 ac 50 2a .].wE...4.E.;Q.../..yn...7....P*
07e0 4f a5 0a 76 81 f4 75 c3 a2 70 77 d0 e5 05 98 a0 f9 92 ae 36 18 80 96 25 3f 3b 04 d2 07 9c 63 33 O..v..u..pw........6...%?;....c3
0800 7b fc cd b0 1a 34 7e ca 73 19 71 09 a4 b7 d5 29 4f a3 2f 73 ff aa 83 ff 55 e2 47 d1 62 03 4e 81 {....4~.s.q....)O./s....U.G.b.N.
0820 f4 87 69 49 9c d1 ba 41 ab 34 19 6f 30 6d d8 6b 04 b7 40 ba d8 38 d6 1b 63 75 ea 9b 1a 47 6c db ..iI...A.4.o0m.k..@..8..cu...Gl.
0840 91 93 08 02 ec d4 c5 02 49 21 3e 29 65 dc f5 38 1f 98 19 cd 0b 57 42 22 09 30 85 51 47 bf c3 ad ........I!>)e..8.....WB".0.QG...
0860 e1 37 c3 d0 4e 1e 07 ca fc d1 f8 fc fd 2f ed 15 0b 56 8f e7 5f 86 fd 5e af 37 3c 1d 4f 36 df d7 .7..N......../...V.._..^.7<.O6..
0880 e5 c3 f5 68 c0 1a 8d ae 1f 48 ab 44 ba c0 3f 22 08 04 81 20 10 04 82 40 10 08 02 41 20 08 04 81 ...h.....H.D..?".......@...A....
08a0 20 10 04 82 c0 7f 16 48 d3 3f c8 80 b0 26 dc 31 93 fe 00 00 00 00 49 45 4e 44 ae 42 60 82 .......H.?...&.1......IEND.B`.