summaryrefslogtreecommitdiff
path: root/data/glass.png
blob: 8598ce670f502802f166eb4b8d07a871b564d263 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 03 00 50 4c 54 45 00 00 00 a6 a4 c9 a6 S....gAMA......a.....PLTE.......
0040 a4 ce a9 a6 c9 a8 a6 cc aa a8 cd a3 a3 d4 a2 a2 d5 a4 a3 d4 ad ad da b5 b5 dd b8 b8 de ba ba df ................................
0060 c0 c0 e3 c4 c4 e3 c6 c6 e5 cc cc e8 d1 d1 ea d7 d7 ec dc dc ee df df f0 e1 e1 f1 e5 e5 f2 eb eb ................................
0080 f5 f1 f1 f9 f5 f5 fb f7 f7 fa f8 f8 fc fa fa fd fc fc fe fe fe ff 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 54 5b 56 0c 00 00 01 .........................T[V....
0340 00 74 52 4e 53 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff .tRNS...........................
0360 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0380 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0400 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0420 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0440 ff ff ff ff 00 53 f7 07 25 00 00 00 09 70 48 59 73 00 00 0b 12 00 00 0b 12 01 d2 dd 7e fc 00 00 .....S..%....pHYs...........~...
0460 00 07 74 49 4d 45 07 db 05 09 11 20 17 0a 76 ee 94 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 ..tIME........v......tEXtSoftwar
0480 65 00 50 61 69 6e 74 2e 4e 45 54 20 76 33 2e 35 2e 38 37 3b 80 5d 00 00 00 6f 49 44 41 54 28 53 e.Paint.NET.v3.5.87;.]...oIDAT(S
04a0 6d 90 59 0e 80 20 0c 44 71 c5 5d 14 c5 0d bd ff 2d 6b 8b 06 91 d0 8f c9 e4 65 18 28 8c 7b c3 38 m.Y....Dq.].....-k.......e.(.{.8
04c0 fc 86 07 c1 e0 64 4c 42 6e 97 45 cf 91 7a 43 99 47 a2 6f 87 38 00 74 bb 7f 60 39 d1 2f d3 07 9e .....dLBn.E..zC.G.o.8.t..`9./...
04e0 0a e1 03 a7 03 6d d3 9b 54 42 b7 94 58 89 2a 49 53 02 aa 23 ab 2b 22 b1 79 07 b5 01 ac 0a a5 08 .....m..TB..X.*IS..#.+".y.......
0500 ec 92 e3 fe 51 66 3f e1 06 74 c6 a7 66 8b 9b 37 06 00 00 00 00 49 45 4e 44 ae 42 60 82 ....Qf?..t..f..7.....IEND.B`.