summaryrefslogtreecommitdiff
path: root/advtrains_train_jre231/textures/advtrains_KuHa_E231_livery.png
blob: 0ac70507163ac74898c0a373e97a932305bbb912 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 04 00 00 00 04 00 02 03 00 00 00 02 73 c3 .PNG........IHDR..............s.
0020 10 00 00 00 09 50 4c 54 45 00 00 67 7b ab 4f 83 b0 5a e4 1f 33 ce 00 00 00 01 74 52 4e 53 00 40 .....PLTE..g{.O..Z..3.....tRNS.@
0040 e6 d8 66 00 00 00 01 62 4b 47 44 00 88 05 1d 48 00 00 00 09 70 48 59 73 00 00 0b 12 00 00 0b 12 ..f....bKGD....H....pHYs........
0060 01 d2 dd 7e fc 00 00 00 07 74 49 4d 45 07 e3 0c 01 0a 37 0a 5c 0d 85 14 00 00 03 91 49 44 41 54 ...~.....tIME.....7.\.......IDAT
0080 78 da ed dd b1 0d c3 20 10 40 51 28 18 c1 fb 64 04 17 20 a5 cc 28 19 3d 65 14 cb 4e e5 04 eb ee x........@Q(...d.....(.=e..N....
00a0 fd 96 02 78 15 d2 15 94 22 49 52 d8 ea f8 1e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...x...."IR.....................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 88 0f b0 6c 76 bf 6d d6 db f9 a7 02 00 00 00 00 00 00 00 ................lv.m............
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 cc 05 00 00 00 00 00 00 80 e9 00 75 ff 39 00 ............................u.9.
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 44 04 f8 9f 31 00 00 00 ........................D...1...
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 70 7a ed 73 f3 0e 00 .........................pz.s...
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 06 98 10 00 00 00 00 00 ................................
0200 00 30 19 a0 1d fd 31 ba fc fe 3d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .0....1...=.....................
0220 00 00 00 00 98 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 80 c9 97 78 64 07 b8 67 07 e8 00 92 03 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....xd..g.......................
0280 00 00 00 00 00 00 00 20 43 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........C.......................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 ae 09 d0 01 24 07 58 b3 03 3c 8b 24 49 92 24 49 92 24 49 92 24 49 92 24 ............$.X..<.$I.$I.$I.$I.$
0320 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 I.$I.$I.$I.$I.$I.$I.$I.$I.$I.$I.
0340 24 49 92 24 49 92 24 49 92 24 49 92 24 e5 aa 8d d1 01 64 c6 00 00 00 00 00 00 00 00 00 00 00 00 $I.$I.$I.$I.$.....d.............
0360 00 00 00 00 00 00 00 00 20 1b c0 5a df 00 bd 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...........Z....................
0380 00 00 00 00 00 00 00 00 00 00 00 00 10 16 c0 70 14 00 00 00 99 01 8e 30 24 49 92 24 49 92 24 49 ...............p.......0$I.$I.$I
03a0 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 .$I.$I.$I.$I.$I.$I.$I.$I.$I.$I.$
03c0 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 I.$I.$I.$I.$I.$I.$I.$I.$I.$I.$I.
03e0 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 92 24 49 $I.$I.$I.$I.$I.$I.$I.$I.$I.$I.$I
0400 92 24 49 92 24 49 92 24 49 d2 35 7a 01 ba 95 be ad 7c bd 5f 82 00 00 00 00 49 45 4e 44 ae 42 60 .$I.$I.$I.5z.....|._.....IEND.B`
0420 82 .