aboutsummaryrefslogtreecommitdiff
path: root/assets/blender/ks/advtrains_signals_ks_zs_top.obj
diff options
context:
space:
mode:
authororwell96 <orwell@bleipb.de>2018-06-05 15:33:34 +0200
committerorwell96 <orwell@bleipb.de>2018-06-14 17:39:42 +0200
commitb8f2ccc63882c77832e99bb692a7c25d2cd3a6ab (patch)
tree2ed5a6a51e9a17d37c291cf3d33d03a1fe3ecff5 /assets/blender/ks/advtrains_signals_ks_zs_top.obj
parent105aacccf9304a4eddb4bee81eb9c64b63aae9f4 (diff)
downloadadvtrains-b8f2ccc63882c77832e99bb692a7c25d2cd3a6ab.tar.gz
advtrains-b8f2ccc63882c77832e99bb692a7c25d2cd3a6ab.tar.bz2
advtrains-b8f2ccc63882c77832e99bb692a7c25d2cd3a6ab.zip
Create models for Ks signals
Degrotate doesn't work for meshes (why?), so all I've done was pretty useless...
Diffstat (limited to 'assets/blender/ks/advtrains_signals_ks_zs_top.obj')
-rw-r--r--assets/blender/ks/advtrains_signals_ks_zs_top.obj835
1 files changed, 835 insertions, 0 deletions
diff --git a/assets/blender/ks/advtrains_signals_ks_zs_top.obj b/assets/blender/ks/advtrains_signals_ks_zs_top.obj
new file mode 100644
index 0000000..f48abd9
--- /dev/null
+++ b/assets/blender/ks/advtrains_signals_ks_zs_top.obj
@@ -0,0 +1,835 @@
+# Blender v2.76 (sub 0) OBJ File: 'signal_ks_exportd.blend'
+# www.blender.org
+mtllib advtrains_signals_ks_zs_top.mtl
+o HsVsAnzOben_Cube.006
+v -0.028581 -0.833378 0.439611
+v 0.028581 -0.833378 0.439611
+v 0.028581 -0.833378 0.496774
+v -0.028581 -0.833378 0.496774
+v -0.028581 -0.833378 0.325575
+v -0.028581 -0.833378 0.268412
+v 0.028581 -0.833378 0.268412
+v 0.028581 -0.833378 0.325575
+v 0.028581 -0.833378 0.268412
+v -0.028581 -0.833378 0.268412
+v -0.028581 -0.833378 0.496774
+v 0.028581 -0.833378 0.496774
+v 0.028581 -0.833378 0.325575
+v 0.028581 -0.833378 0.439611
+v -0.028581 -0.833378 0.325575
+v -0.028581 -0.833378 0.439611
+v -0.028581 -0.629115 0.439611
+v -0.028581 -0.502218 0.439611
+v 0.028581 -0.502218 0.439611
+v 0.028581 -0.629115 0.439611
+v 0.028581 -0.629115 0.496774
+v 0.028581 -0.502218 0.496774
+v -0.028581 -0.502218 0.496774
+v -0.028581 -0.629115 0.496774
+v -0.028581 -0.629115 0.325575
+v -0.028581 -0.502218 0.325575
+v -0.028581 -0.502218 0.268412
+v -0.028581 -0.629115 0.268412
+v 0.028581 -0.629115 0.268412
+v 0.028581 -0.502218 0.268412
+v 0.028581 -0.502218 0.325575
+v 0.028581 -0.629115 0.325575
+v -0.138251 -0.373703 0.541156
+v -0.138251 -0.373703 0.444371
+v -0.138251 -0.398125 0.541156
+v -0.138251 -0.392387 0.541156
+v -0.107395 -0.373703 0.541156
+v -0.114848 -0.373703 0.541156
+v -0.107395 -0.392387 0.541156
+v -0.107395 -0.398125 0.541156
+v -0.114848 -0.392387 0.541156
+v -0.114848 -0.398125 0.541156
+v -0.107395 -0.398125 0.597615
+v -0.107395 -0.392387 0.597615
+v -0.114848 -0.398125 0.597615
+v -0.114848 -0.392387 0.597615
+v -0.138251 -0.408529 0.541156
+v -0.107395 -0.408529 0.541156
+v -0.114848 -0.408529 0.541156
+v -0.107395 -0.408529 0.597615
+v -0.114848 -0.408529 0.597615
+v -0.107395 -0.426060 0.541156
+v -0.114848 -0.426060 0.541156
+v -0.107395 -0.426060 0.566450
+v -0.114848 -0.426060 0.566450
+v -0.138251 -0.426060 0.541156
+v 0.138251 -0.373703 0.541156
+v 0.138251 -0.373703 0.444371
+v 0.000000 -0.373703 0.541156
+v 0.000000 -0.373703 0.444371
+v 0.138251 -0.398125 0.541156
+v 0.138251 -0.392387 0.541156
+v 0.000000 -0.392387 0.541156
+v 0.000000 -0.398125 0.541156
+v 0.107395 -0.373703 0.541156
+v 0.114848 -0.373703 0.541156
+v 0.107395 -0.392387 0.541156
+v 0.107395 -0.398125 0.541156
+v 0.114848 -0.392387 0.541156
+v 0.114848 -0.398125 0.541156
+v 0.000000 -0.392387 0.597615
+v 0.000000 -0.398125 0.597615
+v 0.107395 -0.398125 0.597615
+v 0.107395 -0.392387 0.597615
+v 0.114848 -0.398125 0.597615
+v 0.114848 -0.392387 0.597615
+v 0.000000 -0.408529 0.541156
+v 0.138251 -0.408529 0.541156
+v 0.107395 -0.408529 0.541156
+v 0.114848 -0.408529 0.541156
+v 0.107395 -0.408529 0.597615
+v 0.114848 -0.408529 0.597615
+v 0.000000 -0.426060 0.541156
+v 0.107395 -0.426060 0.541156
+v 0.114848 -0.426060 0.541156
+v 0.107395 -0.426060 0.566450
+v 0.114848 -0.426060 0.566450
+v 0.138251 -0.426060 0.541156
+v -0.138251 -0.702675 0.541156
+v -0.138251 -0.702675 0.444371
+v -0.138251 -0.678252 0.541156
+v -0.138251 -0.683991 0.541156
+v -0.107395 -0.702675 0.541156
+v -0.114848 -0.702675 0.541156
+v -0.107395 -0.683991 0.541156
+v -0.107395 -0.678252 0.541156
+v -0.114848 -0.683991 0.541156
+v -0.114848 -0.678252 0.541156
+v -0.107395 -0.678252 0.566450
+v -0.107395 -0.683991 0.566450
+v -0.114848 -0.678252 0.566450
+v -0.114848 -0.683991 0.566450
+v -0.138251 -0.667849 0.541156
+v -0.107395 -0.667849 0.541156
+v -0.114848 -0.667849 0.541156
+v -0.107395 -0.667849 0.566450
+v -0.114848 -0.667849 0.566450
+v -0.107395 -0.650317 0.541156
+v -0.114848 -0.650317 0.541156
+v -0.107395 -0.650317 0.566450
+v -0.114848 -0.650317 0.566450
+v -0.138251 -0.650317 0.541156
+v -0.138251 -0.538189 0.541156
+v -0.138251 -0.538189 0.444371
+v -0.114848 -0.538189 0.541156
+v -0.107395 -0.538189 0.541156
+v -0.114848 -0.538189 0.566450
+v -0.107395 -0.538189 0.566450
+v 0.138251 -0.702675 0.541156
+v 0.138251 -0.702675 0.444371
+v 0.000000 -0.702675 0.541156
+v 0.000000 -0.702675 0.444371
+v 0.138251 -0.678252 0.541156
+v 0.138251 -0.683991 0.541156
+v 0.000000 -0.683991 0.541156
+v 0.000000 -0.678252 0.541156
+v 0.107395 -0.702675 0.541156
+v 0.114848 -0.702675 0.541156
+v 0.107395 -0.683991 0.541156
+v 0.107395 -0.678252 0.541156
+v 0.114848 -0.683991 0.541156
+v 0.114848 -0.678252 0.541156
+v 0.000000 -0.683991 0.566450
+v 0.000000 -0.678252 0.566450
+v 0.107395 -0.678252 0.566450
+v 0.107395 -0.683991 0.566450
+v 0.114848 -0.678252 0.566450
+v 0.114848 -0.683991 0.566450
+v 0.000000 -0.667849 0.541156
+v 0.138251 -0.667849 0.541156
+v 0.107395 -0.667849 0.541156
+v 0.114848 -0.667849 0.541156
+v 0.107395 -0.667849 0.566450
+v 0.114848 -0.667849 0.566450
+v 0.000000 -0.650317 0.541156
+v 0.107395 -0.650317 0.541156
+v 0.114848 -0.650317 0.541156
+v 0.107395 -0.650317 0.566450
+v 0.114848 -0.650317 0.566450
+v 0.138251 -0.650317 0.541156
+v 0.138251 -0.538189 0.541156
+v 0.138251 -0.538189 0.444371
+v 0.000000 -0.538189 0.541156
+v 0.000000 -0.538189 0.444371
+v 0.114848 -0.538189 0.541156
+v 0.107395 -0.538189 0.541156
+v 0.114848 -0.538189 0.566450
+v 0.107395 -0.538189 0.566450
+vt 1.000000 0.000000
+vt 1.000000 1.000000
+vt 0.000000 1.000000
+vt 0.454504 0.000000
+vt 0.454504 0.365068
+vt 0.363511 0.365068
+vt 0.454504 0.591862
+vt 0.363511 0.591862
+vt 0.000000 0.591862
+vt 0.000000 0.226795
+vt 0.090993 0.226795
+vt 0.000000 0.000000
+vt 0.090993 0.000000
+vt 0.727022 0.591862
+vt 0.727022 0.226794
+vt 0.818014 0.226794
+vt 0.727022 0.000000
+vt 0.818014 0.000000
+vt 0.909007 0.591862
+vt 0.909007 0.226794
+vt 1.000000 0.226794
+vt 0.909007 0.000000
+vt 0.818014 0.591862
+vt 0.090993 0.956930
+vt 0.090993 0.591862
+vt 0.181986 0.591862
+vt 0.727021 0.365068
+vt 0.636029 0.365068
+vt 0.636029 0.591862
+vt 0.272518 0.591862
+vt 0.272518 0.226794
+vt 0.363511 0.226794
+vt 0.272518 0.000000
+vt 0.363511 0.000000
+vt 0.272979 0.591862
+vt 0.272979 0.795673
+vt 0.000000 0.897836
+vt 0.000000 0.694026
+vt 0.090993 0.694026
+vt 0.090993 0.897836
+vt 0.090993 1.000000
+vt 1.000000 0.591862
+vt 0.181986 0.956930
+vt 0.636029 0.000000
+vt 0.181986 0.795673
+vt 0.415110 0.773242
+vt 0.522823 0.746062
+vt 0.522823 0.752448
+vt 0.502593 0.379785
+vt 0.502593 0.196728
+vt 0.656453 0.196728
+vt 0.013671 0.321517
+vt 0.013671 0.196729
+vt 0.039717 0.196729
+vt 0.550165 0.515419
+vt 0.584493 0.407128
+vt 0.584498 0.407728
+vt 0.013671 0.687793
+vt 0.013671 0.563005
+vt 0.133191 0.563005
+vt 0.713615 0.930837
+vt 0.713615 0.868004
+vt 0.833135 0.868004
+vt 0.048011 0.379786
+vt 0.048011 0.358992
+vt 0.167531 0.358992
+vt 0.705321 0.930837
+vt 0.705321 0.868004
+vt 0.039717 0.379786
+vt 0.039717 0.358992
+vt 0.013671 0.379786
+vt 0.013671 0.358992
+vt 0.013671 0.352606
+vt 0.683795 0.138459
+vt 0.683795 0.013671
+vt 0.692089 0.013671
+vt 0.692089 0.196218
+vt 0.692089 0.189831
+vt 0.811609 0.189831
+vt 0.683795 0.196217
+vt 0.683795 0.189831
+vt 0.231660 0.902101
+vt 0.168828 0.902101
+vt 0.168828 0.890523
+vt 0.379473 0.890759
+vt 0.379473 0.953592
+vt 0.259953 0.953592
+vt 0.838951 0.169548
+vt 0.901784 0.169548
+vt 0.901784 0.175935
+vt 0.838951 0.013671
+vt 0.867101 0.013671
+vt 0.867101 0.138460
+vt 0.838951 0.157970
+vt 0.901784 0.157970
+vt 0.231660 0.890524
+vt 0.203511 0.871013
+vt 0.683795 0.178253
+vt 0.692089 0.178253
+vt 0.013671 0.718882
+vt 0.013671 0.707304
+vt 0.133191 0.707304
+vt 0.039717 0.352606
+vt 0.013671 0.341028
+vt 0.231660 0.871013
+vt 0.203511 0.746224
+vt 0.838951 0.138460
+vt 0.692089 0.138459
+vt 0.133191 0.687793
+vt 0.039717 0.321517
+vt 0.280055 0.714975
+vt 0.387767 0.590186
+vt 0.387767 0.773241
+vt 0.348734 0.196728
+vt 0.295345 0.196729
+vt 0.321391 0.196729
+vt 0.321391 0.321517
+vt 0.823492 0.407728
+vt 0.857825 0.515419
+vt 0.703995 0.515419
+vt 0.252711 0.563005
+vt 0.252711 0.687793
+vt 0.259953 0.800584
+vt 0.379473 0.800584
+vt 0.379473 0.863417
+vt 0.287052 0.358992
+vt 0.287052 0.379785
+vt 0.387767 0.800584
+vt 0.387767 0.863417
+vt 0.295346 0.358992
+vt 0.295346 0.379785
+vt 0.321391 0.358992
+vt 0.321391 0.379785
+vt 0.295346 0.352605
+vt 0.321391 0.352605
+vt 0.669684 0.678395
+vt 0.677978 0.678395
+vt 0.677978 0.803184
+vt 0.550165 0.854556
+vt 0.669683 0.854556
+vt 0.669683 0.860942
+vt 0.677977 0.854556
+vt 0.459990 0.806971
+vt 0.459990 0.800584
+vt 0.522823 0.800584
+vt 0.746628 0.367859
+vt 0.746628 0.379437
+vt 0.683795 0.379437
+vt 0.669685 0.951117
+vt 0.550165 0.951117
+vt 0.550165 0.888285
+vt 0.838951 0.365540
+vt 0.838951 0.359154
+vt 0.901784 0.359154
+vt 0.873634 0.328065
+vt 0.873634 0.203277
+vt 0.901784 0.203277
+vt 0.838951 0.347576
+vt 0.901784 0.347576
+vt 0.711945 0.348349
+vt 0.683795 0.367859
+vt 0.669683 0.842978
+vt 0.677978 0.842978
+vt 0.252711 0.707304
+vt 0.252711 0.718882
+vt 0.295346 0.341028
+vt 0.321391 0.341028
+vt 0.711945 0.223560
+vt 0.683795 0.348349
+vt 0.669684 0.803183
+vt 0.295346 0.321517
+vt 0.522822 0.465396
+vt 0.415110 0.590185
+vt 0.415110 0.407128
+vt 0.502593 0.013671
+vt 0.013671 0.071940
+vt 0.584498 0.650454
+vt 0.550165 0.542762
+vt 0.703995 0.542762
+vt 0.013671 0.438217
+vt 0.833135 0.986329
+vt 0.713615 0.986329
+vt 0.713615 0.958179
+vt 0.167532 0.034466
+vt 0.048011 0.034465
+vt 0.048011 0.013671
+vt 0.705321 0.986329
+vt 0.705321 0.958179
+vt 0.039717 0.034465
+vt 0.039717 0.013671
+vt 0.013671 0.034465
+vt 0.013672 0.013671
+vt 0.039717 0.040852
+vt 0.013671 0.040851
+vt 0.713615 0.840662
+vt 0.705321 0.840659
+vt 0.705364 0.715870
+vt 0.833187 0.684826
+vt 0.713669 0.684785
+vt 0.713671 0.678398
+vt 0.705374 0.684782
+vt 0.916024 0.689973
+vt 0.916024 0.678395
+vt 0.944174 0.678395
+vt 0.860477 0.923496
+vt 0.979997 0.923496
+vt 0.979997 0.951646
+vt 0.888681 0.678395
+vt 0.888681 0.684782
+vt 0.860532 0.684782
+vt 0.888681 0.715870
+vt 0.888681 0.840658
+vt 0.860532 0.840658
+vt 0.888681 0.696359
+vt 0.860532 0.696359
+vt 0.916024 0.709483
+vt 0.944174 0.689973
+vt 0.713665 0.696362
+vt 0.705370 0.696359
+vt 0.133191 0.418706
+vt 0.013671 0.418706
+vt 0.013671 0.407128
+vt 0.039717 0.052429
+vt 0.013671 0.052429
+vt 0.916024 0.834272
+vt 0.944174 0.709484
+vt 0.860532 0.715870
+vt 0.713658 0.715873
+vt 0.133191 0.438217
+vt 0.039717 0.071940
+vt 0.488140 0.878244
+vt 0.459990 0.878244
+vt 0.459990 0.869950
+vt 0.387767 0.407128
+vt 0.280054 0.434309
+vt 0.280054 0.427922
+vt 0.321390 0.071941
+vt 0.857825 0.542762
+vt 0.823497 0.651053
+vt 0.823492 0.650454
+vt 0.252711 0.438217
+vt 0.133191 0.935830
+vt 0.133191 0.963980
+vt 0.013671 0.963980
+vt 0.287051 0.013674
+vt 0.287052 0.034467
+vt 0.141485 0.935830
+vt 0.141485 0.963980
+vt 0.295345 0.013674
+vt 0.295345 0.034467
+vt 0.321390 0.013674
+vt 0.321390 0.034466
+vt 0.321390 0.040853
+vt 0.295345 0.040853
+vt 0.141485 0.783699
+vt 0.141485 0.908487
+vt 0.133191 0.908487
+vt 0.133191 0.746224
+vt 0.133191 0.752611
+vt 0.013671 0.752611
+vt 0.141485 0.746224
+vt 0.141485 0.752611
+vt 0.488140 0.911973
+vt 0.459990 0.911973
+vt 0.459990 0.905586
+vt 0.773970 0.223560
+vt 0.802120 0.223560
+vt 0.802120 0.235138
+vt 0.860477 0.896154
+vt 0.860477 0.868004
+vt 0.979997 0.868004
+vt 0.913317 0.413515
+vt 0.885167 0.413515
+vt 0.885167 0.407128
+vt 0.913317 0.569392
+vt 0.885167 0.569392
+vt 0.885167 0.444603
+vt 0.913317 0.425093
+vt 0.885167 0.425093
+vt 0.773970 0.235138
+vt 0.802120 0.254649
+vt 0.141485 0.764189
+vt 0.133191 0.764189
+vt 0.252711 0.407129
+vt 0.252711 0.418706
+vt 0.321390 0.052430
+vt 0.295345 0.052430
+vt 0.773970 0.254649
+vt 0.802120 0.379437
+vt 0.913317 0.444603
+vt 0.133191 0.783699
+vt 0.295345 0.071941
+vt 0.459990 0.842607
+vt 0.459990 0.834313
+vt 0.488140 0.834313
+vt 0.522823 0.773242
+vt 0.522823 0.714973
+vt 0.522823 0.734484
+vt 0.522823 0.590185
+vt 0.656453 0.379785
+vt 0.703995 0.407728
+vt 0.550165 0.407728
+vt 0.833135 0.930837
+vt 0.167531 0.379786
+vt 0.811609 0.196218
+vt 0.259953 0.890759
+vt 0.838951 0.175935
+vt 0.133191 0.718882
+vt 0.039717 0.341028
+vt 0.231660 0.746224
+vt 0.280055 0.773241
+vt 0.280055 0.752448
+vt 0.280055 0.746063
+vt 0.280055 0.734486
+vt 0.280054 0.590186
+vt 0.348734 0.379785
+vt 0.840658 0.407578
+vt 0.857825 0.407728
+vt 0.259953 0.863417
+vt 0.550165 0.860942
+vt 0.677977 0.860942
+vt 0.522823 0.806971
+vt 0.669685 0.888285
+vt 0.901784 0.365540
+vt 0.901784 0.328065
+vt 0.683795 0.223560
+vt 0.522822 0.407128
+vt 0.522822 0.427922
+vt 0.522822 0.434309
+vt 0.522822 0.445886
+vt 0.656453 0.013671
+vt 0.703995 0.650454
+vt 0.567332 0.650603
+vt 0.550165 0.650454
+vt 0.833135 0.958179
+vt 0.167533 0.013673
+vt 0.833189 0.678440
+vt 0.705377 0.678395
+vt 0.860477 0.951646
+vt 0.860532 0.678395
+vt 0.133191 0.407128
+vt 0.944174 0.834272
+vt 0.488140 0.869950
+vt 0.280054 0.407129
+vt 0.280054 0.465397
+vt 0.280054 0.445886
+vt 0.348734 0.013671
+vt 0.857825 0.650454
+vt 0.013671 0.935830
+vt 0.013671 0.746225
+vt 0.488140 0.905586
+vt 0.979997 0.896154
+vt 0.913317 0.407128
+vt 0.773970 0.379437
+vt 0.488140 0.842607
+vn 0.000000 1.000000 0.000000
+vn 1.000000 0.000000 0.000000
+vn -1.000000 0.000000 -0.000000
+vn 0.000000 0.000000 1.000000
+vn 0.000000 0.000000 -1.000000
+vn 0.000000 -1.000000 -0.000000
+vn 0.000000 -0.871600 0.490300
+g HsVsAnzOben_Cube.006_Mast
+usemtl Mast
+s off
+f 5/1/1 1/2/1 2/3/1
+f 14/4/2 20/5/2 21/6/2
+f 20/5/2 19/7/2 22/8/2
+f 11/9/3 24/10/3 17/11/3
+f 24/10/3 23/12/3 18/13/3
+f 12/14/4 21/15/4 24/16/4
+f 21/15/4 22/17/4 23/18/4
+f 16/19/5 17/20/5 20/21/5
+f 17/20/5 18/22/5 19/1/5
+f 10/23/5 28/16/5 29/20/5
+f 28/16/5 27/18/5 30/22/5
+f 13/24/4 32/25/4 25/26/4
+f 9/17/2 29/27/2 32/28/2
+f 29/27/2 30/14/2 31/29/2
+f 15/30/3 25/31/3 28/32/3
+f 25/31/3 26/33/3 27/34/3
+f 31/29/2 19/7/2 20/5/2
+f 25/26/6 32/35/6 20/36/6
+f 25/31/3 17/11/3 18/13/3
+f 26/37/1 18/38/1 19/39/1
+f 26/37/1 31/40/1 30/41/1
+f 18/38/1 23/9/1 22/25/1
+f 8/12/1 5/1/1 2/3/1
+f 12/34/2 14/4/2 21/6/2
+f 21/6/2 20/5/2 22/8/2
+f 16/25/3 11/9/3 17/11/3
+f 17/11/3 24/10/3 18/13/3
+f 11/23/4 12/14/4 24/16/4
+f 24/16/4 21/15/4 23/18/4
+f 14/42/5 16/19/5 20/21/5
+f 20/21/5 17/20/5 19/1/5
+f 9/19/5 10/23/5 29/20/5
+f 29/20/5 28/16/5 30/22/5
+f 15/43/4 13/24/4 25/26/4
+f 13/44/2 9/17/2 32/28/2
+f 32/28/2 29/27/2 31/29/2
+f 10/8/3 15/30/3 28/32/3
+f 28/32/3 25/31/3 27/34/3
+f 32/28/2 31/29/2 20/5/2
+f 17/45/6 25/26/6 20/36/6
+f 26/33/3 25/31/3 18/13/3
+f 31/40/1 26/37/1 19/39/1
+f 27/3/1 26/37/1 30/41/1
+f 19/39/1 18/38/1 22/25/1
+g HsVsAnzOben_Cube.006_Schirm
+usemtl Schirm
+f 34/46/3 35/47/3 36/48/3
+f 60/49/5 154/50/5 114/51/5
+f 56/52/4 113/53/4 115/54/4
+f 34/55/1 38/56/1 37/57/1
+f 52/58/4 116/59/4 153/60/4
+f 39/61/1 44/62/1 71/63/1
+f 37/64/4 39/65/4 63/66/4
+f 41/67/1 46/68/1 44/62/1
+f 38/69/4 41/70/4 39/65/4
+f 33/71/4 36/72/4 41/70/4
+f 41/70/4 36/72/4 35/73/4
+f 55/74/4 117/75/4 118/76/4
+f 44/77/4 43/78/4 72/79/4
+f 44/77/4 46/80/4 45/81/4
+f 40/82/2 43/83/2 50/84/2
+f 64/85/6 72/86/6 43/87/6
+f 42/88/3 45/89/3 46/90/3
+f 115/91/3 117/92/3 55/93/3
+f 49/94/3 51/95/3 45/89/3
+f 48/96/2 50/84/2 54/97/2
+f 45/81/4 51/98/4 50/99/4
+f 40/100/4 48/101/4 77/102/4
+f 42/103/4 35/73/4 47/104/4
+f 52/105/2 54/97/2 118/106/2
+f 49/94/3 53/107/3 55/93/3
+f 51/98/7 55/74/7 54/108/7
+f 48/101/4 52/58/4 83/109/4
+f 47/104/4 56/52/4 53/110/4
+f 88/111/2 152/112/2 58/113/2
+f 152/114/5 154/50/5 60/49/5
+f 155/115/4 151/116/4 88/117/4
+f 65/118/1 58/119/1 60/120/1
+f 153/60/4 156/121/4 84/122/4
+f 71/123/1 74/124/1 67/125/1
+f 63/66/4 67/126/4 65/127/4
+f 74/124/1 76/128/1 69/129/1
+f 67/126/4 69/130/4 66/131/4
+f 69/130/4 62/132/4 57/133/4
+f 69/130/4 70/134/4 61/135/4
+f 158/136/4 157/137/4 87/138/4
+f 72/139/4 73/140/4 74/141/4
+f 74/141/4 73/140/4 75/142/4
+f 72/143/3 71/144/3 63/145/3
+f 81/146/3 73/147/3 68/148/3
+f 73/149/6 72/150/6 64/151/6
+f 76/152/2 75/153/2 70/154/2
+f 87/155/2 157/156/2 155/157/2
+f 75/153/2 82/158/2 80/159/2
+f 86/160/3 81/146/3 79/161/3
+f 81/162/4 82/163/4 75/142/4
+f 77/102/4 79/164/4 68/165/4
+f 70/134/4 80/166/4 78/167/4
+f 158/168/3 86/160/3 84/169/3
+f 80/159/2 82/158/2 87/155/2
+f 86/170/7 87/138/7 82/163/7
+f 83/109/4 84/122/4 79/164/4
+f 85/171/4 88/117/4 78/167/4
+f 112/172/3 114/173/3 90/174/3
+f 114/51/5 154/50/5 122/175/5
+f 115/54/4 113/53/4 112/176/4
+f 93/177/6 90/178/6 122/179/6
+f 153/60/4 116/59/4 108/180/4
+f 133/181/6 100/182/6 95/183/6
+f 125/184/4 95/185/4 93/186/4
+f 100/182/6 102/187/6 97/188/6
+f 95/185/4 97/189/4 94/190/4
+f 97/189/4 92/191/4 89/192/4
+f 98/193/4 91/194/4 92/191/4
+f 118/195/4 117/196/4 111/197/4
+f 134/198/4 99/199/4 100/200/4
+f 100/200/4 99/199/4 101/201/4
+f 106/202/2 99/203/2 96/204/2
+f 99/205/1 134/206/1 126/207/1
+f 102/208/3 101/209/3 98/210/3
+f 111/211/3 117/212/3 115/213/3
+f 101/209/3 107/214/3 105/215/3
+f 110/216/2 106/202/2 104/217/2
+f 106/218/4 107/219/4 101/201/4
+f 139/220/4 104/221/4 96/222/4
+f 105/223/4 103/224/4 91/194/4
+f 118/225/2 110/216/2 108/226/2
+f 107/214/3 111/211/3 109/227/3
+f 110/228/4 111/197/4 107/219/4
+f 145/229/4 108/180/4 104/221/4
+f 109/230/4 112/176/4 103/224/4
+f 116/231/6 118/232/6 117/233/6
+f 120/234/2 123/235/2 124/236/2
+f 122/175/5 154/50/5 152/114/5
+f 150/237/4 151/116/4 155/115/4
+f 120/238/6 128/239/6 127/240/6
+f 146/241/4 156/121/4 153/60/4
+f 129/242/6 136/243/6 133/244/6
+f 127/245/4 129/246/4 125/184/4
+f 131/247/6 138/248/6 136/243/6
+f 128/249/4 131/250/4 129/246/4
+f 119/251/4 124/252/4 131/250/4
+f 124/252/4 123/253/4 132/254/4
+f 149/255/4 157/256/4 158/257/4
+f 136/258/4 135/259/4 134/260/4
+f 136/258/4 138/261/4 137/262/4
+f 125/263/3 133/264/3 134/265/3
+f 130/266/3 135/267/3 143/268/3
+f 126/269/1 134/270/1 135/271/1
+f 132/272/2 137/273/2 138/274/2
+f 155/275/2 157/276/2 149/277/2
+f 142/278/2 144/279/2 137/273/2
+f 141/280/3 143/268/3 148/281/3
+f 137/262/4 144/282/4 143/283/4
+f 130/284/4 141/285/4 139/220/4
+f 123/253/4 140/286/4 142/287/4
+f 146/288/3 148/281/3 158/289/3
+f 147/290/2 149/277/2 144/279/2
+f 144/282/4 149/255/4 148/291/4
+f 141/285/4 146/241/4 145/229/4
+f 140/286/4 150/237/4 147/292/4
+f 157/293/6 158/294/6 156/295/6
+f 36/48/3 33/296/3 34/46/3
+f 34/46/3 56/297/3 47/298/3
+f 113/299/3 56/297/3 114/173/3
+f 47/298/3 35/47/3 34/46/3
+f 114/173/3 56/297/3 34/46/3
+f 34/300/5 60/49/5 114/51/5
+f 53/110/4 56/52/4 115/54/4
+f 37/57/1 59/301/1 60/120/1
+f 60/120/1 34/55/1 37/57/1
+f 33/302/1 38/56/1 34/55/1
+f 83/109/4 52/58/4 153/60/4
+f 63/303/1 39/61/1 71/63/1
+f 59/304/4 37/64/4 63/66/4
+f 39/61/1 41/67/1 44/62/1
+f 37/64/4 38/69/4 39/65/4
+f 38/69/4 33/71/4 41/70/4
+f 42/103/4 41/70/4 35/73/4
+f 54/108/4 55/74/4 118/76/4
+f 71/305/4 44/77/4 72/79/4
+f 43/78/4 44/77/4 45/81/4
+f 48/96/2 40/82/2 50/84/2
+f 40/306/6 64/85/6 43/87/6
+f 41/307/3 42/88/3 46/90/3
+f 53/107/3 115/91/3 55/93/3
+f 42/88/3 49/94/3 45/89/3
+f 52/105/2 48/96/2 54/97/2
+f 43/78/4 45/81/4 50/99/4
+f 64/308/4 40/100/4 77/102/4
+f 49/309/4 42/103/4 47/104/4
+f 116/310/2 52/105/2 118/106/2
+f 51/95/3 49/94/3 55/93/3
+f 50/99/7 51/98/7 54/108/7
+f 77/102/4 48/101/4 83/109/4
+f 49/309/4 47/104/4 53/110/4
+f 58/113/2 57/311/2 62/312/2
+f 62/312/2 61/313/2 58/113/2
+f 78/314/2 88/111/2 58/113/2
+f 151/315/2 152/112/2 88/111/2
+f 58/113/2 61/313/2 78/314/2
+f 58/316/5 152/114/5 60/49/5
+f 85/171/4 155/115/4 88/117/4
+f 60/120/1 59/301/1 65/118/1
+f 65/118/1 66/317/1 58/119/1
+f 57/318/1 58/119/1 66/317/1
+f 83/109/4 153/60/4 84/122/4
+f 63/319/1 71/123/1 67/125/1
+f 59/304/4 63/66/4 65/127/4
+f 67/125/1 74/124/1 69/129/1
+f 65/127/4 67/126/4 66/131/4
+f 66/131/4 69/130/4 57/133/4
+f 62/132/4 69/130/4 61/135/4
+f 86/170/4 158/136/4 87/138/4
+f 71/320/4 72/139/4 74/141/4
+f 76/321/4 74/141/4 75/142/4
+f 64/322/3 72/143/3 63/145/3
+f 79/161/3 81/146/3 68/148/3
+f 68/323/6 73/149/6 64/151/6
+f 69/324/2 76/152/2 70/154/2
+f 85/325/2 87/155/2 155/157/2
+f 70/154/2 75/153/2 80/159/2
+f 84/169/3 86/160/3 79/161/3
+f 73/140/4 81/162/4 75/142/4
+f 64/308/4 77/102/4 68/165/4
+f 61/135/4 70/134/4 78/167/4
+f 156/326/3 158/168/3 84/169/3
+f 85/325/2 80/159/2 87/155/2
+f 81/162/7 86/170/7 82/163/7
+f 77/102/4 83/109/4 79/164/4
+f 80/166/4 85/171/4 78/167/4
+f 90/174/3 89/327/3 92/328/3
+f 92/328/3 91/329/3 90/174/3
+f 103/330/3 112/172/3 90/174/3
+f 113/299/3 114/173/3 112/172/3
+f 90/174/3 91/329/3 103/330/3
+f 90/331/5 114/51/5 122/175/5
+f 109/230/4 115/54/4 112/176/4
+f 122/179/6 121/332/6 93/177/6
+f 93/177/6 94/333/6 90/178/6
+f 89/334/6 90/178/6 94/333/6
+f 145/229/4 153/60/4 108/180/4
