summaryrefslogtreecommitdiff
path: root/games/devtest/mods/basenodes/textures/default_dirt.png
blob: aa75bffb6459d1415a2f146f0da636fbcc94c253 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 02 00 00 00 90 91 68 .PNG........IHDR...............h
0020 36 00 00 07 d7 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 6....zTXtRaw.profile.type.exif..
0040 78 da ad 57 5b ae e5 28 0c fc 67 15 b3 04 b0 79 d8 cb 21 3c a4 d9 c1 2c 7f 0a 30 e9 73 6f 77 4b x..W[..(..g....y..!<...,..0.sowK
0060 23 4d 9f e8 24 84 80 31 2e bb 6c dc f8 e7 ef e9 fe c2 8f 62 c9 2e a6 22 59 73 f6 f8 45 8d 4a 15 #M..$..1..l........b..."Ys..E.J.
0080 0d f1 e7 57 f7 3d f8 b8 ef f6 e2 6f e3 4b bf 7b 3f 10 ba 18 4f 3e af 92 6d fc ed 0f fe 8b a4 50 ...W.=.....o.K.{?...O>..m......P
00a0 d1 4a 1f 82 a4 d9 87 e7 eb 07 8d 26 5f be 09 a2 f3 e0 a5 d1 6a 77 13 a4 26 88 e9 7c 08 26 a0 9e .J.........&_.......jw..&..|.&..
00c0 6d f9 ac 52 3e b7 f0 8c f3 ec 77 27 72 fe 6e dd a2 7c 55 fb a7 f7 02 eb f5 84 75 98 68 70 60 8f m..R>.....w'r.n..|U.......u.hp`.
00e0 3b 31 1d 05 78 ff 1d 57 7c 20 dc 89 13 06 06 16 b4 3d f3 be 5f 61 30 c8 af ec e4 3f b4 72 df 51 ;1..x..W|........=.._a0....?.r.Q
0100 79 5b e1 37 fd df 40 e1 7c fa 1d 3a be 1a 33 bf cf 5f f6 87 f4 ad df 04 ba 6d e2 8f 95 b9 bd 2b y[.7..@.|..:..3.._.......m.....+
0120 7f e9 cf fa 7a d7 17 23 af ff 9c 5d dc 9c e3 ec ae c6 0c 93 66 db d4 6b 9d d5 c0 c0 07 26 e7 3d ....z..#...]........f..k.....&.=
0140 2d e3 2a f8 27 b4 cb be 14 97 38 78 6f 03 e4 dd 37 ff e0 6a 41 03 01 96 19 62 e8 a1 86 19 c6 7e -.*.'.....8xo...7..jA....b.....~
0160 b6 d0 a0 62 a4 41 05 4f a2 46 bc fb 84 0b 29 b5 85 5a e0 b8 ae 30 a9 b0 72 07 6a c4 0d f0 32 7a ...b.A.O.F....)..Z...0..r.j...2z
0180 e9 d5 25 ec 75 75 2f d7 82 60 e1 1e 30 92 02 84 2d d4 c9 ad db 9f b8 7e 2b 68 ce e5 f2 21 78 79 ..%.uu/..`..0...-......~+h...!xy
01a0 6d 05 bd 68 39 21 d4 58 c8 ad 3b 46 01 90 30 af 1f a5 6d e0 7b 7d ff 2d 5c 19 08 a6 6d 66 c1 06 m..h9!.X..;F..0...m.{}.-\...mf..
01c0 ab 7f 8e 88 27 05 f3 ad e5 47 bc 81 66 0c 4c 78 9e 58 0b a5 9b 00 98 08 6b 27 28 13 18 08 f8 1c ....'....G..f.Lx.X......k'(.....
01e0 38 85 1c 7c 21 2a 21 c0 8e 02 7c 2a 04 09 71 a4 07 10 84 94 a8 43 4b 8a cc 19 e0 08 ad b5 31 a7 8..|!*!...|*..q......CK.......1.
0200 84 3d 96 12 9d 6e 70 16 80 48 9c b9 00 1a e5 0a ac 22 88 0d fe 53 a2 c0 87 6a e2 14 53 4a 39 95 .=...np..H......."...S...j..SJ9.
0220 24 49 53 cd 9c 63 4e 39 e7 92 17 f9 d5 c2 25 96 54 72 29 45 8a 96 2a 2c 51 92 64 29 22 4e 54 aa $IS..cN9......%.Tr)E..*,Q.d)"NT.
0240 92 32 c8 31 69 d6 a2 a2 aa b5 62 d1 0a c9 15 b3 2b 06 d4 fa d0 c3 4f 7c d2 93 9f f2 c8 a3 4f 6d .2.1i.....b.....+.....O|......Om
0260 70 9f 16 5b 6a b9 95 26 ae 69 ab 9d 3a 77 f0 44 cf bd 74 e9 da eb 08 03 ae 34 e2 48 23 8f 32 64 p..[j..&.i..:w.D..t......4.H#.2d
0280 e8 a8 13 ae 36 79 c6 99 66 9e 65 ca d4 59 5f d4 82 3b b0 fe 74 fd 77 d4 c2 45 8d 36 52 6b 60 79 ....6y..f.e..Y_..;..t.w..E.6Rk`y
02a0 51 c3 d4 52 ae 88 b0 e8 24 2d cc 80 18 c5 00 c4 cb 42 00 0e 4d 0b 33 2f 21 46 72 0b ba 85 99 57 Q..R....$-.......B..M.3/!Fr....W
02c0 42 54 24 82 96 69 81 d3 c3 42 0c 08 c6 11 28 cd f0 62 f7 03 b9 2f b8 b9 18 ff 17 6e 74 91 73 0b BT$..i...B....(..b.../.....nt.s.
02e0 ba 3f 81 9c 5b d0 fd 06 b9 9f 71 fb 05 6a 7d 65 9b e6 d9 6d 84 56 18 2e a3 7a 46 f8 8d 90 a5 92 .?..[.....q..j}e...m.V...zF.....
0300 00 ee 36 94 d2 6a 52 8d be 8d dd 7a c0 47 5d 4f b3 09 c2 c1 06 bb e4 31 20 ec 0f aa 54 60 dc 14 ..6..jR....z.G]O.......1....T`..
0320 90 c6 a3 84 d6 56 2b 40 23 91 21 75 8f 1f 0f 33 f5 b7 bf 59 f7 8c de f5 57 be b6 d6 46 3c 5f 1e .....V+@#.!u...3...Y....W...F<_.
0340 84 e3 38 53 1b 02 cf 9f 11 12 7b a4 d3 bb 92 58 3e 63 15 b2 9f e4 b6 f0 56 61 e4 a3 23 84 09 c5 ..8S......{....X>c......Va..#...
0360 33 11 33 e3 3c 1a 4a cc cb 69 b6 90 e1 31 71 cf eb 3e b7 b4 3b c9 61 70 93 4e 67 66 87 0c b3 45 3.3.<.J..i...1q..>..;.ap.Ngf...E
0380 6d 58 f4 cc 6c 7e 41 be 05 46 95 50 d3 6e e6 11 17 46 47 11 2a 2e 86 a6 e7 6d 2c b3 94 d4 8f 0a mX..l~A..F.P.n...FG.*....m,.....
03a0 3a 90 a7 cd 92 dd 4f 6e d7 d8 11 bc ce f6 01 79 a7 9a ca 0e 3a 57 6c 6d 8f 19 1a 07 5c d5 de da :.....On.......y....:Wlm....\...
03c0 20 19 cd 40 89 d2 9a cd f1 e0 34 83 04 99 44 4a d2 f5 e2 12 bc ba 68 8b 47 ab aa 6d 94 9a 8e 05 ...@......4...DJ......h.G..m....
03e0 b0 0d 3d 33 c0 38 51 f5 e8 0a 57 6f 6c 18 0e 56 6f f6 74 f0 05 14 2e 67 01 04 92 18 fe d8 71 cb ..=3.8Q...Wol..Vo.t....g......q.
0400 cf 91 ae 3a 44 e1 b0 c7 1c b1 78 c4 dc 91 d9 4a d6 ba 15 4a 0e 4b b5 18 cf 87 a5 e5 aa 60 ae 59 ...:D.....x....J...J.K.......`.Y
0420 af 2d 47 58 a2 d4 ac 51 3d e2 36 dd cd c1 51 cb 46 6d c3 c9 d5 5c 32 c0 9b e2 d9 d8 b3 d8 c2 54 .-GX...Q=.6...Q.Fm...\2........T
0440 a5 a0 da 42 bf 90 c7 68 88 04 59 ce b2 b7 e9 e2 b2 98 a6 8b 5b f7 25 99 7a a4 c8 d4 73 cf 86 4f ...B...h..Y.........[.%.z...s..O
0460 4c 7e 9e e3 17 7e 45 e9 f5 61 8f 58 3c 82 e0 dd 4a f3 1a a3 55 b3 11 88 c3 23 27 db 66 2a f0 e8 L~...~E..a.X<...J...U....#'.f*..
0480 36 68 25 a1 6a 1a c9 00 c5 55 36 d4 06 68 42 c7 5d 39 5b e0 3d 89 bb 58 f8 0e e1 06 a1 e7 45 69 6h%.j....U6..hB.]9[.=..X......Ei
04a0 79 fb 19 93 3d 8b 18 6a 84 72 62 9c 9d cd 55 0d 9a f3 43 30 25 73 41 c4 26 87 b3 81 99 7c 6f bd y...=..j.rb...U...C0%sA.&....|o.
04c0 18 23 c0 49 d3 71 84 4c ce 16 55 d0 66 7d 6c e7 a2 dc d4 e2 3a c7 81 2f f9 7e 41 f8 23 9e cc df .#.I.q.L..U.f}l.....:../.~A.#...
04e0 5b 1c de 1c 96 5d bb be 8f 1d 80 7c 3d 76 7d 5e 40 fb f9 c3 ef da f5 77 90 a4 b4 a3 13 18 72 44 [....].....|=v}^@......w......rD
0500 63 2c 57 61 b0 70 5c 27 85 a1 41 1f 23 24 e8 e5 cf 36 63 14 bd c1 71 43 71 1d 0d 8e 59 0d 13 b7 c,Wa.p\'..A.#$...6c...qCq...Y...
0520 e7 e4 52 cd 7b 70 30 50 73 1e 78 d4 e5 16 90 a9 41 d0 51 49 47 31 a5 33 48 49 6f 88 3c 60 65 90 ..R.{p0Ps.x.....A.QIG1.3HIo.<`e.
0540 b5 6d c2 73 47 39 da cd 08 32 39 f6 6c 96 5d 7e 72 fa 11 54 16 77 7e 39 db 69 ba 95 89 34 5c 2d .m.sG9...29.l.]~r..T.w~9.i...4\-
0560 d9 bc b7 e5 c8 af 6c 58 42 0e 68 bd 4d 90 9e 69 ec 81 e4 1b d5 15 f0 5f e5 40 8e f1 79 6e b4 e7 ......lXB.h.M..i......._.@..yn..
0580 bb 45 82 ab 74 36 2e a2 d6 e6 d1 10 c8 76 32 90 50 d8 a9 33 ba 5b 14 15 6e 33 98 db fb 99 44 8d .E..t6.......v2.P..3.[..n3....D.
05a0 81 23 ae cb a3 19 39 79 e5 bd bd 3c 88 0a 09 0a 1a 6d 4c 2b f6 c4 7a fd 08 7e c6 c6 fd 33 c6 5c .#....9y...<.....mL+..z..~...3.\
05c0 68 1a 21 f4 c8 66 e7 c2 e0 3d 4b 33 5d f2 48 ce bf 93 e3 cd 33 9d c0 69 dd 68 09 d4 63 c6 ea 01 h.!..f...=K3].H.....3..i.h..c...
05e0 82 8c 57 32 52 31 14 31 32 04 49 74 77 b6 e3 c1 32 16 ae 09 34 94 cf 18 84 1e 91 de 58 7d 40 3c ..W2R1.12.Itw...2...4.......X}@<
0600 e5 12 da 0a d7 7e e7 a2 a6 5c 7c b4 81 86 83 d3 4b d5 cd 30 7f 96 1f 7b b3 28 b2 aa 91 24 1c 7d .....~...\|.....K..0...{.(...$.}
0620 3e 41 92 21 7d 08 cf 81 24 a4 0c 44 1a dd cd 33 04 19 ab e4 9b 16 60 33 92 d3 0b e2 8c 97 6b c6 >A.!}...$..D...3......`3......k.
0640 3b 36 3b d0 6b 38 7b 5d 95 4f 4a 46 7d 08 10 4b 39 48 aa dd 53 3d eb a3 46 7a 2c 5c 40 3f de 76 ;6;.k8{].OJF}..K9H..S=..Fz,\@?.v
0660 0d 4b aa d9 68 c5 5b b1 78 67 c1 01 24 f6 76 e1 9d b0 88 31 3c d8 54 ef ba bd 95 18 0a dd 0c ef .K..h.[.xg..$.v....1<.T.........
0680 24 fc 48 38 80 cb 32 38 4a 24 4c 32 cb 7a 94 55 e6 62 28 0f 6f 96 e9 31 1b 8f 35 0f 3e 75 77 33 $.H8..28J$L2.z.U.b(.o..1..5.>uw3
06a0 75 1d c4 82 81 85 5f b2 02 a5 aa be de 9e 42 b7 d8 56 d4 93 fc e6 a7 81 13 92 33 7e b8 6c f8 b4 u....._.......B..V........3~.l..
06c0 d9 56 da bf e1 34 6b 45 20 de 9c ae 53 90 fb 4d 53 14 04 a1 65 53 0a c6 1e 70 9b 63 4a c4 c3 54 .V...4kE....S..MS...eS...p.cJ..T
06e0 f2 57 24 6e c3 16 6d 38 26 b6 61 ea ce 8e b6 11 01 d8 7c 2e f6 27 71 eb b5 2e 66 24 03 29 f1 4c .W$n..m8&.a.......|..'q...f$.).L
0700 28 13 c8 38 3a 4e 1c 13 fb 34 ff 47 dd d7 ea 9b ec 50 fa 85 ab ad 7b c2 44 0d 69 fb 5d 99 f9 8a (..8:N...4.G.....P....{.D.i.]...
0720 60 2c 5d ac ae f2 6f e1 07 5e 6a 48 00 e1 72 38 6a c8 b6 c7 38 0c ea 96 f9 16 d0 08 f2 4b 64 1d `,]...o..^jH..r8j...8........Kd.
0740 15 df 63 52 b1 21 b8 e1 b8 91 8c 33 6f 7f e4 d3 43 bc 8b 8d 5f b5 fb 94 ab c1 b5 41 e3 49 e1 a6 ..cR.!.....3o...C..._......A.I..
0760 3a 59 4a be 43 c6 65 5c 85 9d 8a 63 1d 1f 6a 5e 01 95 d7 11 c6 9b a6 4d 2c 21 32 cf 9c 6e 54 c0 :YJ.C.e\...c..j^.......M,!2..nT.
0780 28 38 2e f7 93 e2 93 ab e1 a3 84 c3 09 44 2f 6b 94 3d e9 56 73 15 c8 e3 08 7f 03 78 b1 a6 b1 17 (8...........D/k.=.Vs......x....
07a0 0e ee 33 0f 72 86 f0 68 18 d9 7c 3f 1f 51 7c 4f 2b 4f 90 a2 cd 55 70 da cf b7 d4 46 6a 7f 0b 63 ..3.r..h..|?.Q|O+O...Up....Fj..c
07c0 b0 4b df e9 68 d7 92 49 9e 97 8d 52 bd 21 5f 6e bd 83 1a 87 c4 62 0c 07 92 9b 45 0a 52 25 6a aa .K..h..I...R.!_n.....b....E.R%j.
07e0 71 ea 23 1c 59 6e c6 a8 e4 e5 cd ae 6c 39 14 1c 19 9f cb 61 51 27 8e 0d 8a e3 f9 bf 22 2f c3 e1 q.#.Yn......l9.....aQ'......"/..
0800 c9 22 dc 18 00 00 01 82 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 4d 28 44 ."......iCCPICC.profile..x.}.M(D
0820 51 18 86 9f 19 44 1a 49 66 81 2c ee 62 58 99 12 92 25 43 49 51 d3 a0 0c 16 ee bd 63 86 9a 7b 4d Q....D.If.,.bX...%CIQ......c..{M
0840 f7 8e 6c 2c 95 ad b2 f0 b3 31 58 d8 58 b3 b5 b0 55 4a f9 29 59 59 5a 11 1b 4d d7 77 66 a6 66 92 ..l,.....1X.X...UJ.)YYZ..M.wf.f.
0860 71 ea 74 9e de f3 bd 6f df f9 0e f8 73 69 d3 72 6b 7b c1 b2 b3 4e 6c 3c a2 cd c5 e7 b5 fa 57 02 q.t....o....si.rk{...Nl<......W.
0880 b4 d3 82 0f 74 d3 cd 8c 44 a3 93 54 5d 5f f7 aa 0e ee c2 2a ab 7a dd 9f ab 29 b1 ec 9a e0 d3 84 ....t...D..T]_.....*.z...)......
08a0 87 cd 8c 93 15 5e 12 1e dc c8 66 14 ef 0b 07 cd 15 3d 21 7c 2e dc e3 48 83 c2 8f 4a 37 8a fc a6 .....^....f......=!|...H...J7...
08c0 38 55 60 bf ca 0c 3a 33 b1 51 e1 a0 b0 96 aa 60 a3 82 cd 15 c7 12 1e 10 0e 25 2c 5b f2 fd 73 45 8U`...:3.Q.....`.........%,[..sE
08e0 4e 28 de 54 6c a5 d7 cd 52 9f ea 85 81 65 7b 76 5a e9 b2 3b 19 67 82 29 a2 68 18 ac b3 4a 9a 2c N(.Tl...R....e{vZ..;.g.).h...J.,
0900 61 39 6d 51 5c 62 72 1f a9 e2 ef 28 f8 a3 e2 32 c4 b5 8a 29 8e 31 d6 b0 d0 0b 7e d4 1f fc 9e ad a9mQ\br....(...2...).1....~.....
0920 9b ec ef 2b 26 05 22 50 f7 e2 79 1f 5d 50 bf 0b f9 1d cf fb 3e f6 bc fc 09 d4 3c c3 95 5d f6 af ...+&."P..y.]P......>.....<..]..
0940 e5 60 e8 53 f4 9d b2 16 3a 82 e6 2d b8 b8 2e 6b c6 1e 5c 6e 43 db 53 46 77 f4 82 54 23 db 9f 4c .`.S....:..-...k..\nC.SFw..T#..L
0960 c2 fb 99 7c 53 1c 5a 6f a1 71 a1 38 b7 d2 3d a7 0f 30 23 b3 9a bc 81 83 43 e8 4e 49 f6 62 95 77 ...|S.Zo.q.8..=..0#.....C.NI.b.w
0980 37 54 ce ed df 9a d2 fc 7e 00 f4 27 72 74 ac cf 88 c7 00 00 0f 8b 69 54 58 74 58 4d 4c 3a 63 6f 7T......~..'rt........iTXtXML:co
09a0 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d m.adobe.xmp.....<?xpacket.begin=
09c0 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 "...".id="W5M0MpCehiHzreSzNTczkc
09e0 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 9d"?>.<x:xmpmeta.xmlns:x="adobe:
0a00 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e ns:meta/".x:xmptk="XMP.Core.4.4.
0a20 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 0-Exiv2">..<rdf:RDF.xmlns:rdf="h
0a40 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d ttp://www.w3.org/1999/02/22-rdf-
0a60 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 syntax-ns#">...<rdf:Description.
0a80 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 69 70 74 63 45 78 74 3d 22 rdf:about="".....xmlns:iptcExt="
0aa0 68 74 74 70 3a 2f 2f 69 70 74 63 2e 6f 72 67 2f 73 74 64 2f 49 70 74 63 34 78 6d 70 45 78 74 2f http://iptc.org/std/Iptc4xmpExt/
0ac0 32 30 30 38 2d 30 32 2d 32 39 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 2008-02-29/".....xmlns:xmpMM="ht
0ae0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 tp://ns.adobe.com/xap/1.0/mm/"..
0b00 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e ...xmlns:stEvt="http://ns.adobe.
0b20 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 com/xap/1.0/sType/ResourceEvent#
0b40 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 6c 75 73 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 75 73 65 70 ".....xmlns:plus="http://ns.usep
0b60 6c 75 73 2e 6f 72 67 2f 6c 64 66 2f 78 6d 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a lus.org/ldf/xmp/1.0/".....xmlns:
0b80 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a GIMP="http://www.gimp.org/xmp/".
0ba0 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 ....xmlns:dc="http://purl.org/dc
0bc0 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 /elements/1.1/".....xmlns:tiff="
0be0 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 http://ns.adobe.com/tiff/1.0/"..
0c00 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f ...xmlns:xmp="http://ns.adobe.co
0c20 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d m/xap/1.0/"....xmpMM:DocumentID=
0c40 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 31 63 30 64 38 38 36 39 2d 30 32 37 36 2d 34 "gimp:docid:gimp:1c0d8869-0276-4
0c60 39 37 39 2d 62 34 64 30 2d 64 38 31 36 39 36 32 63 39 62 63 33 22 0a 20 20 20 78 6d 70 4d 4d 3a 979-b4d0-d816962c9bc3"....xmpMM:
0c80 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 63 31 31 65 37 66 30 61 2d 34 32 32 InstanceID="xmp.iid:c11e7f0a-422
0ca0 34 2d 34 30 34 37 2d 61 34 64 63 2d 37 30 36 62 30 33 66 38 32 61 65 65 22 0a 20 20 20 78 6d 70 4-4047-a4dc-706b03f82aee"....xmp
0cc0 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 34 MM:OriginalDocumentID="xmp.did:4
0ce0 30 64 63 61 38 66 38 2d 38 38 33 32 2d 34 36 62 36 2d 62 31 64 33 2d 39 63 31 64 31 66 62 34 30 0dca8f8-8832-46b6-b1d3-9c1d1fb40
0d00 62 36 33 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 b63"....GIMP:API="2.0"....GIMP:P
0d20 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d latform="Linux"....GIMP:TimeStam
0d40 70 3d 22 31 36 30 38 39 31 35 37 38 30 30 33 38 39 35 32 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 p="1608915780038952"....GIMP:Ver
0d60 73 69 6f 6e 3d 22 32 2e 31 30 2e 32 32 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 sion="2.10.22"....dc:Format="ima
0d80 67 65 2f 70 6e 67 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a ge/png"....tiff:Orientation="1".
0da0 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 3e 0a ...xmp:CreatorTool="GIMP.2.10">.
0dc0 20 20 20 3c 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a 20 20 20 ...<iptcExt:LocationCreated>....
0de0 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f .<rdf:Bag/>....</iptcExt:Locatio
0e00 6e 43 72 65 61 74 65 64 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 nCreated>....<iptcExt:LocationSh
0e20 6f 77 6e 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 own>.....<rdf:Bag/>....</iptcExt
0e40 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f 77 6e 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 41 72 74 77 :LocationShown>....<iptcExt:Artw
0e60 6f 72 6b 4f 72 4f 62 6a 65 63 74 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c orkOrObject>.....<rdf:Bag/>....<
0e80 2f 69 70 74 63 45 78 74 3a 41 72 74 77 6f 72 6b 4f 72 4f 62 6a 65 63 74 3e 0a 20 20 20 3c 69 70 /iptcExt:ArtworkOrObject>....<ip
0ea0 74 63 45 78 74 3a 52 65 67 69 73 74 72 79 49 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e tcExt:RegistryId>.....<rdf:Bag/>
0ec0 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 52 65 67 69 73 74 72 79 49 64 3e 0a 20 20 20 3c 78 6d ....</iptcExt:RegistryId>....<xm
0ee0 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 pMM:History>.....<rdf:Seq>......
0f00 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 <rdf:li.......stEvt:action="save
0f20 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 d".......stEvt:changed="/"......
0f40 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 34 34 32 31 .stEvt:instanceID="xmp.iid:44421
0f60 65 61 31 2d 64 31 38 62 2d 34 33 61 31 2d 39 62 37 66 2d 64 62 30 63 63 34 32 65 39 33 38 38 22 ea1-d18b-43a1-9b7f-db0cc42e9388"
0f80 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 .......stEvt:softwareAgent="Gimp
0fa0 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d .2.10.(Linux)".......stEvt:when=
0fc0 22 2b 30 31 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 "+01:00"/>.....</rdf:Seq>....</x
0fe0 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 mpMM:History>....<plus:ImageSupp
1000 6c 69 65 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 lier>.....<rdf:Seq/>....</plus:I
1020 6d 61 67 65 53 75 70 70 6c 69 65 72 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 mageSupplier>....<plus:ImageCrea
1040 74 6f 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d tor>.....<rdf:Seq/>....</plus:Im
1060 61 67 65 43 72 65 61 74 6f 72 3e 0a 20 20 20 3c 70 6c 75 73 3a 43 6f 70 79 72 69 67 68 74 4f 77 ageCreator>....<plus:CopyrightOw
1080 6e 65 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 43 6f ner>.....<rdf:Seq/>....</plus:Co
10a0 70 79 72 69 67 68 74 4f 77 6e 65 72 3e 0a 20 20 20 3c 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 3e pyrightOwner>....<plus:Licensor>
10c0 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 4c 69 63 65 6e 73 .....<rdf:Seq/>....</plus:Licens
10e0 6f 72 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a or>...</rdf:Description>..</rdf:
1100 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 RDF>.</x:xmpmeta>...............
