aboutsummaryrefslogtreecommitdiff
path: root/textures/moreblocks_circular_saw_side.png
blob: ce9e16f7cacc3aa82b5994fab11fe89663367bdd (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 cf 50 4c 54 45 11 11 11 12 12 12 14 14 14 15 15 15 16 16 16 17 17 17 18 18 18 19 19 S....PLTE.......................
0040 19 1a 1a 1a 1b 1b 1b 1c 1c 1c 1e 1e 1e 1f 1f 1f 20 20 20 22 22 22 43 43 43 45 3a 28 46 3a 29 47 ..................."""CCCE:(F:)G
0060 47 47 48 3d 2a 48 48 48 49 49 49 4b 3e 27 4b 3e 2a 4b 3e 2b 4b 3f 2c 4b 4b 4b 4d 40 2c 4d 41 2d GGH=*HHHIIIK>'K>*K>+K?,KKKM@,MA-
0080 4d 4d 4d 4e 4e 4e 4f 41 29 4f 41 2d 4f 4f 4f 50 50 50 51 42 2a 51 51 51 52 52 52 53 44 2e 53 45 MMMNNNOA)OA-OOOPPPQB*QQQRRRSD.SE
00a0 2f 54 45 2f 54 45 30 58 47 2d 58 48 31 58 49 32 59 48 2e 5a 4a 32 5f 4e 35 61 4e 31 61 4f 35 61 /TE/TE0XG-XH1XI2YH.ZJ2_N5aN1aO5a
00c0 51 36 62 4f 31 62 50 36 62 51 36 69 57 3a 6a 56 39 6a 58 3a 6b 56 35 6b 57 3a 6c 57 39 6c 58 3a Q6bO1bP6bQ6iW:jV9jX:kV5kW:lW9lX:
00e0 6c 59 3b 78 62 40 78 63 41 79 63 40 7a 63 41 83 6a 45 b2 b2 b2 d9 d9 d9 ec db ea ab 00 00 00 ca lY;xb@xcAyc@zcA.jE..............
0100 49 44 41 54 18 19 55 c1 cd 4a c3 40 14 06 d0 ef 4e be 4c 66 92 d4 a4 3b 29 52 7c 01 df c2 d7 77 IDAT..U..J.@....N.Lf...;)R|....w
0120 25 b8 12 11 91 6e c4 da d4 89 69 fe ee 75 dd 73 f8 88 6b 34 5c 11 3e ed 3d d4 eb 01 3b 37 39 4c %....n....i..u.s..k4\.>.=...;79L
0140 1f 04 e3 22 eb d8 63 0c c1 a8 a0 97 41 9f d5 e2 f8 92 cf 0f b3 78 b6 11 ca 18 8a d5 7f 2d c1 a1 ..."..c.....A........x.......-..
0160 65 36 b8 55 e6 e4 38 81 97 4c 33 f2 92 a0 b7 e7 d2 c2 69 fc 46 4d ae 7d d5 b9 b7 22 a9 86 7e d3 e6.U..8..L3.......i.FM.}..."..~.
0180 a4 8a 3f 77 ab df 03 07 ec 80 c1 55 9f 6c ea d9 01 10 e4 40 ae 79 c3 e3 26 58 0f d4 48 40 25 e9 ..?w.......U.l.....@.y..&X..H@%.
01a0 c8 6d 61 28 c1 77 dc 2f 30 14 5b 2e 99 38 9c e5 17 bd dd 40 6d 21 27 19 ca 68 1b 14 32 fe 45 23 .ma(.w./0.[..8.....@m!'..h..2.E#
01c0 3b e0 04 41 c0 2b 0c 2d ba 7f 12 4f 58 37 3b 92 a7 67 00 00 00 00 49 45 4e 44 ae 42 60 82 ;..A.+.-...OX7;..g....IEND.B`.