diff options
author | ywang <yw05@forksworld.de> | 2020-12-19 19:40:13 +0100 |
---|---|---|
committer | ywang <yw05@forksworld.de> | 2020-12-19 19:40:13 +0100 |
commit | 5659134c8c88bd4c54e76da3e8db570917722fac (patch) | |
tree | 3a9f461fe9fe338b6271c5c350aa65e634a43e35 /advtrains_train_japan/models/advtrains_wagon_japan.b3d | |
parent | d6acadf018c54d4a41c9f4d854b82f7f4cf099bc (diff) | |
download | advtrains-5659134c8c88bd4c54e76da3e8db570917722fac.tar.gz advtrains-5659134c8c88bd4c54e76da3e8db570917722fac.tar.bz2 advtrains-5659134c8c88bd4c54e76da3e8db570917722fac.zip |
Improved speed indication
The speed indicator is now shown on 4 lines:
Line 1: ATC target speed (blue arrow pointing down)
Line 2: Train velocity (black line)
Line 3: Speed limit (if any) (red line)
Line 4: Next speed limit (red arrow pointing up)
Diffstat (limited to 'advtrains_train_japan/models/advtrains_wagon_japan.b3d')
0 files changed, 0 insertions, 0 deletions