diff options
author | Maverick2797 <git.maverick2797@gmail.com> | 2021-08-18 18:10:41 +0800 |
---|---|---|
committer | orwell96 <orwell@bleipb.de> | 2021-12-29 21:17:34 +0100 |
commit | 7db61e9890c6c5174d82c0f4c8c70d3a11994974 (patch) | |
tree | e39c7f9b171655a43395e6f4ce02716622b294b2 /assets/blender/gleis/uv_rails_all.png | |
parent | 23d524df71e66c443345a043c9767b7c947d5a5c (diff) | |
download | advtrains-7db61e9890c6c5174d82c0f4c8c70d3a11994974.tar.gz advtrains-7db61e9890c6c5174d82c0f4c8c70d3a11994974.tar.bz2 advtrains-7db61e9890c6c5174d82c0f4c8c70d3a11994974.zip |
Automatically group wagons and locomotives based on definition values
Based on the advtrains wiki groups:
Type Group Classifier
- Locomotives: group:at_loco is_locomotive = true
- Controllable: group:at_control seat_groups.dstand
- Passengers: group:at_pax seat_groups.pass
- Freight: group:at_freight has_inventory = true
Diffstat (limited to 'assets/blender/gleis/uv_rails_all.png')
0 files changed, 0 insertions, 0 deletions