aboutsummaryrefslogtreecommitdiff
path: root/advtrains_signals_ks
diff options
context:
space:
mode:
Diffstat (limited to 'advtrains_signals_ks')
-rwxr-xr-xadvtrains_signals_ks/init.lua290
-rw-r--r--advtrains_signals_ks/init_degrotate_nodes.lua94
-rw-r--r--advtrains_signals_ks/mod.conf6
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_head_dist.obj270
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_head_main.obj286
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_lamps_dist.obj1989
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_lamps_main.obj2719
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_main_smr0.obj4280
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_main_smr30.obj4293
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_main_smr45.obj4301
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_main_smr60.obj4310
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_mast.obj366
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_mast_smr0.obj141
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_mast_smr30.obj141
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_mast_smr45.obj141
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_mast_smr60.obj141
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_sht_smr0.obj2942
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_sht_smr30.obj2940
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_sht_smr45.obj2933
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_sht_smr60.obj2950
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_sign_smr0.obj134
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_sign_smr30.obj135
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_sign_smr45.obj135
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_sign_smr60.obj135
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_zs_bottom.obj956
-rw-r--r--advtrains_signals_ks/models/advtrains_signals_ks_zs_top.obj835
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_aspect_green.pngbin0 -> 155 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_aspect_red.pngbin0 -> 155 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_aspect_white.pngbin0 -> 155 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_aspect_yellow.pngbin0 -> 155 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_head.pngbin0 -> 260 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_hs_inv.pngbin0 -> 210 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_ltm_danger.pngbin0 -> 227 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_ltm_free.pngbin0 -> 215 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_ltm_shunt.pngbin0 -> 238 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_ltm_shuntd.pngbin0 -> 239 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_ltm_slow.pngbin0 -> 219 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_mast.pngbin0 -> 224 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_ra_inv.pngbin0 -> 252 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_sign_12.pngbin0 -> 197 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_sign_16.pngbin0 -> 190 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_sign_8.pngbin0 -> 174 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_sign_e.pngbin0 -> 166 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_sign_hfs.pngbin0 -> 193 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_sign_pam.pngbin0 -> 211 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_signpost.pngbin0 -> 224 bytes
-rw-r--r--advtrains_signals_ks/textures/advtrains_signals_ks_zs_7.pngbin0 -> 251 bytes
47 files changed, 37863 insertions, 0 deletions
diff --git a/advtrains_signals_ks/init.lua b/advtrains_signals_ks/init.lua
new file mode 100755
index 0000000..3209cb1
--- /dev/null
+++ b/advtrains_signals_ks/init.lua
@@ -0,0 +1,290 @@
+-- Ks signals
+-- Can display main aspects (no Zs) + Sht
+
+-- Note that the group value of advtrains_signal is 2, which means "step 2 of signal capabilities"
+-- advtrains_signal=1 is meant for signals that do not implement set_aspect.
+
+local setaspectf = function(rot)
+ return function(pos, node, asp)
+ if asp.main == 0 then
+ if asp.shunt then
+ advtrains.ndb.swap_node(pos, {name="advtrains_signals_ks:hs_shunt_"..rot, param2 = node.param2})
+ else
+ advtrains.ndb.swap_node(pos, {name="advtrains_signals_ks:hs_danger_"..rot, param2 = node.param2})
+ end
+ else
+ if asp.dst ~= 0 and asp.main == -1 then
+ advtrains.ndb.swap_node(pos, {name="advtrains_signals_ks:hs_free_"..rot, param2 = node.param2})
+ else
+ advtrains.ndb.swap_node(pos, {name="advtrains_signals_ks:hs_slow_"..rot, param2 = node.param2})
+ end
+ end
+ end
+end
+
+
+local suppasp = {
+ main = {0, 6, -1},
+ dst = {0, false},
+ shunt = nil,
+ proceed_as_main = true,
+ info = {
+ call_on = false,
+ dead_end = false,
+ w_speed = nil,
+ }
+}
+
+--Rangiersignal
+local setaspectf_ra = function(rot)
+ return function(pos, node, asp)
+ if asp.shunt then
+ advtrains.ndb.swap_node(pos, {name="advtrains_signals_ks:ra_shuntd_"..rot, param2 = node.param2})
+ else
+ advtrains.ndb.swap_node(pos, {name="advtrains_signals_ks:ra_danger_"..rot, param2 = node.param2})
+ end
+ local meta = minetest.get_meta(pos)
+ if meta then
+ meta:set_string("infotext", minetest.serialize(asp))
+ end
+ end
+end
+
+local suppasp_ra = {
+ main = { false },
+ dst = { false },
+ shunt = nil,
+ proceed_as_main = false,
+
+ info = {
+ call_on = false,
+ dead_end = false,
+ w_speed = nil,
+ }
+}
+
+advtrains.trackplacer.register_tracktype("advtrains_signals_ks:hs")
+advtrains.trackplacer.register_tracktype("advtrains_signals_ks:ra")
+advtrains.trackplacer.register_tracktype("advtrains_signals_ks:sign")
+advtrains.trackplacer.register_tracktype("advtrains_signals_ks:mast")
+
+for _, rtab in ipairs({
+ {rot = "0", sbox = {-1/8, -1/2, -1/2, 1/8, 1/2, -1/4}, ici=true},
+ {rot = "30", sbox = {-3/8, -1/2, -1/2, -1/8, 1/2, -1/4},},
+ {rot = "45", sbox = {-1/2, -1/2, -1/2, -1/4, 1/2, -1/4},},
+ {rot = "60", sbox = {-1/2, -1/2, -3/8, -1/4, 1/2, -1/8},},
+ }) do
+ local rot = rtab.rot
+ for typ, prts in pairs({
+ danger = {asp = advtrains.interlocking.DANGER, n = "slow", ici=true},
+ slow = {asp = { main = 6, proceed_as_main = true} , n = "free"},
+ free = {asp = { main = -1, proceed_as_main = true} , n = "shunt"},
+ shunt = {asp = { main = 0, shunt = true} , n = "danger"},
+ }) do
+ minetest.register_node("advtrains_signals_ks:hs_"..typ.."_"..rot, {
+ description = "Ks Main Signal",
+ drawtype = "mesh",
+ mesh = "advtrains_signals_ks_main_smr"..rot..".obj",
+ tiles = {"advtrains_signals_ks_mast.png", "advtrains_signals_ks_head.png", "advtrains_signals_ks_head.png", "advtrains_signals_ks_ltm_"..typ..".png"},
+
+ paramtype="light",
+ sunlight_propagates=true,
+ light_source = 4,
+
+ paramtype2 = "facedir",
+ selection_box = {
+ type = "fixed",
+ fixed = {rtab.sbox, {-1/4, -1/2, -1/4, 1/4, -7/16, 1/4}}
+ },
+ groups = {
+ cracky = 2,
+ advtrains_signal = 2,
+ not_blocking_trains = 1,
+ save_in_at_nodedb = 1,
+ not_in_creative_inventory = (rtab.ici and prts.ici) and 0 or 1,
+ },
+ drop = "advtrains_signals_ks:hs_danger_0",
+ inventory_image = "advtrains_signals_ks_hs_inv.png",
+ sounds = default.node_sound_stone_defaults(),
+ advtrains = {
+ set_aspect = setaspectf(rot),
+ supported_aspects = suppasp,
+ get_aspect = function(pos, node)
+ return prts.asp
+ end,
+ },
+ on_rightclick = advtrains.interlocking.signal_rc_handler,
+ can_dig = advtrains.interlocking.signal_can_dig,
+ after_dig_node = advtrains.interlocking.signal_after_dig,
+ })
+ -- rotatable by trackworker
+ advtrains.trackplacer.add_worked("advtrains_signals_ks:hs", typ, "_"..rot, prts.n)
+ end
+
+
+ --Rangiersignale:
+ for typ, prts in pairs({
+ danger = {asp = { main = false, shunt = false }, n = "shuntd", ici=true},
+ shuntd = {asp = { main = false, shunt = true } , n = "danger"},
+ }) do
+ minetest.register_node("advtrains_signals_ks:ra_"..typ.."_"..rot, {
+ description = "Ks Shunting Signal",
+ drawtype = "mesh",
+ mesh = "advtrains_signals_ks_sht_smr"..rot..".obj",
+ tiles = {"advtrains_signals_ks_mast.png", "advtrains_signals_ks_head.png", "advtrains_signals_ks_head.png", "advtrains_signals_ks_ltm_"..typ..".png"},
+
+ paramtype="light",
+ sunlight_propagates=true,
+ light_source = 4,
+
+ paramtype2 = "facedir",
+ selection_box = {
+ type = "fixed",
+ fixed = {-1/4, -1/2, -1/4, 1/4, 0, 1/4}
+ },
+ groups = {
+ cracky = 2,
+ advtrains_signal = 2,
+ not_blocking_trains = 1,
+ save_in_at_nodedb = 1,
+ not_in_creative_inventory = (rtab.ici and prts.ici) and 0 or 1,
+ },
+ drop = "advtrains_signals_ks:ra_danger_0",
+ inventory_image = "advtrains_signals_ks_ra_inv.png",
+ sounds = default.node_sound_stone_defaults(),
+ advtrains = {
+ set_aspect = setaspectf_ra(rot),
+ supported_aspects = suppasp_ra,
+ get_aspect = function(pos, node)
+ return prts.asp
+ end,
+ },
+ on_rightclick = advtrains.interlocking.signal_rc_handler,
+ can_dig = advtrains.interlocking.signal_can_dig,
+ after_dig_node = advtrains.interlocking.signal_after_dig,
+ })
+ -- rotatable by trackworker
+ advtrains.trackplacer.add_worked("advtrains_signals_ks:ra", typ, "_"..rot, prts.n)
+ end
+
+ --Schilder:
+ for typ, prts in pairs({
+ -- Speed restrictions:
+ ["8"] = {asp = { main = 8, shunt = true }, n = "12", ici=true},
+ ["12"] = {asp = { main = 12, shunt = true }, n = "16"},
+ ["16"] = {asp = { main = 16, shunt = true }, n = "e"},
+ -- Speed restriction lifted
+ ["e"] = {asp = { main = -1, shunt = true }, n = "hfs"},
+ -- Halt for shunt moves:
+ ["hfs"] = {asp = { main = false, shunt = false }, n = "pam"},
+ ["pam"] = {asp = { main = -1, shunt = false, proceed_as_main = true}, n = "8"},
+ }) do
+ minetest.register_node("advtrains_signals_ks:sign_"..typ.."_"..rot, {
+ description = "Signal Sign",
+ drawtype = "mesh",
+ mesh = "advtrains_signals_ks_sign_smr"..rot..".obj",
+ tiles = {"advtrains_signals_ks_signpost.png", "advtrains_signals_ks_sign_"..typ..".png"},
+
+ paramtype="light",
+ sunlight_propagates=true,
+ light_source = 4,
+
+ paramtype2 = "facedir",
+ selection_box = {
+ type = "fixed",
+ fixed = {rtab.sbox, {-1/4, -1/2, -1/4, 1/4, -7/16, 1/4}}
+ },
+ groups = {
+ cracky = 2,
+ advtrains_signal = 2,
+ not_blocking_trains = 1,
+ save_in_at_nodedb = 1,
+ not_in_creative_inventory = (rtab.ici and prts.ici) and 0 or 1,
+ },
+ drop = "advtrains_signals_ks:sign_8_0",
+ inventory_image = "advtrains_signals_ks_sign_8.png",
+ sounds = default.node_sound_stone_defaults(),
+ advtrains = {
+ -- This is a static signal! No set_aspect
+ get_aspect = function(pos, node)
+ return prts.asp
+ end,
+ },
+ on_rightclick = advtrains.interlocking.signal_rc_handler,
+ can_dig = advtrains.interlocking.signal_can_dig,
+ after_dig_node = advtrains.interlocking.signal_after_dig,
+ })
+ -- rotatable by trackworker
+ advtrains.trackplacer.add_worked("advtrains_signals_ks:sign", typ, "_"..rot, prts.n)
+ end
+
+ minetest.register_node("advtrains_signals_ks:mast_mast_"..rot, {
+ description = "Ks Mast",
+ drawtype = "mesh",
+ mesh = "advtrains_signals_ks_mast_smr"..rot..".obj",
+ tiles = {"advtrains_signals_ks_mast.png"},
+
+ paramtype="light",
+ sunlight_propagates=true,
+ --light_source = 4,
+
+ paramtype2 = "facedir",
+ selection_box = {
+ type = "fixed",
+ fixed = {rtab.sbox, {-1/4, -1/2, -1/4, 1/4, -7/16, 1/4}}
+ },
+ groups = {
+ cracky = 2,
+ not_blocking_trains = 1,
+ not_in_creative_inventory = (rtab.ici) and 0 or 1,
+ },
+ drop = "advtrains_signals_ks:mast_mast_0",
+ sounds = default.node_sound_stone_defaults(),
+ })
+ advtrains.trackplacer.add_worked("advtrains_signals_ks:mast","mast", "_"..rot)
+end
+
+-- Crafting
+
+minetest.register_craft({
+ output = "advtrains_signals_ks:hs_danger_0 2",
+ recipe = {
+ {'default:steel_ingot', 'dye:red', 'default:steel_ingot'},
+ {'dye:yellow', 'default:steel_ingot', 'dye:dark_green'},
+ {'default:steel_ingot', 'advtrains_signals_ks:mast_mast_0', 'default:steel_ingot'},
+ },
+})
+
+minetest.register_craft({
+ output = "advtrains_signals_ks:mast_mast_0 10",
+ recipe = {
+ {'default:steel_ingot'},
+ {'dye:cyan'},
+ {'default:steel_ingot'},
+ },
+})
+
+minetest.register_craft({
+ output = "advtrains_signals_ks:ra_danger_0 2",
+ recipe = {
+ {'dye:red', 'dye:white', 'dye:red'},
+ {'dye:white', 'default:steel_ingot', 'default:steel_ingot'},
+ {'default:steel_ingot', 'advtrains_signals_ks:mast_mast_0', 'default:steel_ingot'},
+ },
+})
+
+local sign_material = "default:sign_wall_steel" --fallback
+if minetest.get_modpath("basic_materials") then
+ sign_material = "basic_materials:plastic_sheet"
+end
+--print("Sign Material: "..sign_material)
+
+minetest.register_craft({
+ output = "advtrains_signals_ks:sign_8_0 2",
+ recipe = {
+ {sign_material, 'dye:black'},
+ {'default:stick', ''},
+ {'default:stick', ''},
+ },
+})
+sign_material = nil
diff --git a/advtrains_signals_ks/init_degrotate_nodes.lua b/advtrains_signals_ks/init_degrotate_nodes.lua
new file mode 100644
index 0000000..da1c980
--- /dev/null
+++ b/advtrains_signals_ks/init_degrotate_nodes.lua
@@ -0,0 +1,94 @@
+-- Ks Signals for advtrains
+-- will implement the advtrains signal API
+
+local function place_degrotate(pos, placer, itemstack, pointed_thing)
+ local yaw = placer:get_look_horizontal()
+ local param = math.floor(yaw * 90 / math.pi + 0.5)
+ local n = minetest.get_node(pos)
+ n.param2 = param
+ minetest.set_node(pos, n)
+end
+
+minetest.register_node("advtrains_signals_ks:mast", {
+ drawtype = "mesh",
+ paramtype="light",
+ paramtype2="degrotate",
+ walkable = false,
+ selection_box = {
+ type = "fixed",
+ fixed = {-1/4, -1/2, -1/4, 1/4, 1/2, 1/4},
+ },
+ mesh = "advtrains_signals_ks_mast.obj",
+ tiles = {"advtrains_signals_ks_mast.png"},
+ description="Ks Signal Mast",
+ sunlight_propagates=true,
+ groups = {
+ cracky=3,
+ not_blocking_trains=1,
+ --save_in_at_nodedb=2,
+ },
+ after_place_node = place_degrotate,
+})
+
+minetest.register_node("advtrains_signals_ks:head_main", {
+ drawtype = "mesh",
+ paramtype="light",
+ paramtype2="degrotate",
+ walkable = false,
+ selection_box = {
+ type = "fixed",
+ fixed = {-1/4, -1/2, -1/4, 1/4, 1/2, 1/4},
+ },
+ mesh = "advtrains_signals_ks_head_main.obj",
+ tiles = {"advtrains_signals_ks_mast.png", "advtrains_signals_ks_head.png"},
+ description="Ks Main Signal Screen",
+ sunlight_propagates=true,
+ groups = {
+ cracky=3,
+ not_blocking_trains=1,
+ --save_in_at_nodedb=2,
+ },
+ after_place_node = place_degrotate,
+})
+
+minetest.register_node("advtrains_signals_ks:zs_top", {
+ drawtype = "mesh",
+ paramtype="light",
+ paramtype2="degrotate",
+ walkable = false,
+ selection_box = {
+ type = "fixed",
+ fixed = {-1/4, -1/2, -1/4, 1/4, 1/2, 1/4},
+ },
+ mesh = "advtrains_signals_ks_zs_top.obj",
+ tiles = {"advtrains_signals_ks_mast.png", "advtrains_signals_ks_head.png"},
+ description="Ks Speed Restriction Signal (top)",
+ sunlight_propagates=true,
+ groups = {
+ cracky=3,
+ not_blocking_trains=1,
+ --save_in_at_nodedb=2,
+ },
+ after_place_node = place_degrotate,
+})
+
+minetest.register_node("advtrains_signals_ks:zs_bottom", {
+ drawtype = "mesh",
+ paramtype="light",
+ paramtype2="degrotate",
+ walkable = false,
+ selection_box = {
+ type = "fixed",
+ fixed = {-1/4, -1/2, -1/4, 1/4, 1/2, 1/4},
+ },
+ mesh = "advtrains_signals_ks_zs_bottom.obj",
+ tiles = {"advtrains_signals_ks_mast.png", "advtrains_signals_ks_head.png"},
+ description="Ks Speed Restriction Signal (bottom)",
+ sunlight_propagates=true,
+ groups = {
+ cracky=3,
+ not_blocking_trains=1,
+ --save_in_at_nodedb=2,
+ },
+ after_place_node = place_degrotate,
+})
diff --git a/advtrains_signals_ks/mod.conf b/advtrains_signals_ks/mod.conf
new file mode 100644
index 0000000..7036efa
--- /dev/null
+++ b/advtrains_signals_ks/mod.conf
@@ -0,0 +1,6 @@
+name=advtrains_signals_ks
+title=Advtrains Interlocking Signal Set - German 'Ks' signals
+description=Default signal set for the Advanced Trains Interlocking system
+author=orwell96
+
+depends=advtrains_interlocking
diff --git a/advtrains_signals_ks/models/advtrains_signals_ks_head_dist.obj b/advtrains_signals_ks/models/advtrains_signals_ks_head_dist.obj
new file mode 100644
index 0000000..28399e1
--- /dev/null
+++ b/advtrains_signals_ks/models/advtrains_signals_ks_head_dist.obj
@@ -0,0 +1,270 @@
+# Blender v2.76 (sub 0) OBJ File: 'signal_ks_export.blend'
+# www.blender.org
+mtllib advtrains_signals_ks_head_dist.mtl
+o VSSignalschirm_Cube.003
+v 0.028581 -0.498051 0.268412
+v -0.028581 -0.498051 0.268412
+v -0.028581 -0.498051 0.496774
+v 0.028581 -0.498051 0.496774
+v 0.028581 -0.498051 0.325575
+v 0.028581 -0.498051 0.439611
+v -0.028581 -0.498051 0.325575
+v -0.028581 -0.498051 0.439611
+v -0.028581 -0.292188 0.439611
+v -0.028581 -0.164298 0.439611
+v 0.028581 -0.164298 0.439611
+v 0.028581 -0.292188 0.439611
+v 0.028581 -0.292188 0.496774
+v 0.028581 -0.164298 0.496774
+v -0.028581 -0.164298 0.496774
+v -0.028581 -0.292188 0.496774
+v -0.028581 -0.292188 0.325575
+v -0.028581 -0.164298 0.325575
+v -0.028581 -0.164298 0.268412
+v -0.028581 -0.292188 0.268412
+v 0.028581 -0.292188 0.268412
+v 0.028581 -0.164298 0.268412
+v 0.028581 -0.164298 0.325575
+v 0.028581 -0.292188 0.325575
+v -0.028581 -0.163378 0.439611
+v 0.028581 -0.163378 0.439611
+v 0.028581 -0.163378 0.496774
+v -0.028581 -0.163378 0.496774
+v -0.028581 -0.163378 0.325575
+v -0.028581 -0.163378 0.268412
+v 0.028581 -0.163378 0.268412
+v 0.028581 -0.163378 0.325575
+v 0.028581 -0.163378 0.268412
+v -0.028581 -0.163378 0.268412
+v -0.028581 -0.163378 0.496774
+v 0.028581 -0.163378 0.496774
+v 0.028581 -0.163378 0.325575
+v 0.028581 -0.163378 0.439611
+v -0.028581 -0.163378 0.325575
+v -0.028581 -0.163378 0.439611
+v -0.028581 0.040885 0.439611
+v -0.028581 0.167782 0.439611
+v 0.028581 0.167782 0.439611
+v 0.028581 0.040885 0.439611
+v 0.028581 0.040885 0.496774
+v 0.028581 0.167782 0.496774
+v -0.028581 0.167782 0.496774
+v -0.028581 0.040885 0.496774
+v -0.028581 0.040885 0.325575
+v -0.028581 0.167782 0.325575
+v -0.028581 0.167782 0.268412
+v -0.028581 0.040885 0.268412
+v 0.028581 0.040885 0.268412
+v 0.028581 0.167782 0.268412
+v 0.028581 0.167782 0.325575
+v 0.028581 0.040885 0.325575
+v -0.269369 -0.249462 0.548486
+v 0.230631 -0.249462 0.548486
+v -0.269369 0.273111 0.548486
+v 0.230631 0.273111 0.548486
+v -0.269369 0.273111 0.501067
+v -0.269369 -0.249462 0.501068
+v 0.230631 -0.249462 0.501068
+v 0.230631 0.273111 0.501067
+vt 0.538102 0.501950
+vt 0.538102 0.192341
+vt 0.615085 0.192341
+vt 0.538102 0.000000
+vt 0.615085 0.000000
+vt 0.000000 0.501950
+vt 0.000000 0.192341
+vt 0.076983 0.192341
+vt 0.000000 0.000000
+vt 0.076983 0.000000
+vt 0.615085 0.501950
+vt 0.692068 0.192341
+vt 0.692068 0.000000
+vt 0.692068 0.501950
+vt 0.769051 0.192341
+vt 0.769051 0.000000
+vt 0.769051 0.501950
+vt 0.846034 0.192341
+vt 0.846034 0.000000
+vt 0.846034 0.996502
+vt 0.846034 0.686893
+vt 0.923017 0.686893
+vt 0.307543 0.501950
+vt 0.307542 0.192341
+vt 0.384525 0.192341
+vt 0.307542 0.000000
+vt 0.384525 0.000000
+vt 0.230559 0.501950
+vt 0.230559 0.192341
+vt 0.230559 0.000000
+vt 0.923017 0.478709
+vt 1.000000 0.478709
+vt 1.000000 0.650215
+vt 0.846034 0.600923
+vt 0.846034 0.429417
+vt 0.923017 0.429417
+vt 0.923017 0.600923
+vt 0.846034 0.343447
+vt 0.923017 0.343447
+vt 0.538102 1.000000
+vt 0.538102 0.692796
+vt 0.615085 0.692796
+vt 0.000000 1.000000
+vt 0.000000 0.692797
+vt 0.076983 0.692797
+vt 0.076983 0.501950
+vt 0.692068 1.000000
+vt 0.692068 0.692796
+vt 0.769051 0.692796
+vt 0.692068 0.809153
+vt 0.615085 0.809153
+vt 0.615085 1.000000
+vt 0.769051 1.000000
+vt 0.846034 0.692796
+vt 0.846034 0.501950
+vt 0.923017 0.307203
+vt 0.923017 0.000000
+vt 1.000000 0.000000
+vt 0.307543 1.000000
+vt 0.307542 0.692797
+vt 0.384525 0.692797
+vt 0.384525 0.501950
+vt 0.230559 1.000000
+vt 0.230559 0.692797
+vt 1.000000 0.307203
+vt 0.846034 0.257476
+vt 0.846034 0.085970
+vt 0.923017 0.085970
+vt 0.923017 0.257476
+vt 0.923017 0.996502
+vt 0.923017 0.650215
+vt 0.076983 1.000000
+vt 0.846034 1.000000
+vt 0.384526 1.000000
+vt 0.500000 0.500000
+vt 0.500000 0.000000
+vt 0.047418 1.000000
+vt 0.047418 0.500000
+vt 0.094836 0.500000
+vt 0.142255 0.500000
+vt 0.142255 0.978402
+vt 0.094836 0.978402
+vt 0.189673 0.500000
+vt 1.000000 0.500000
+vt 0.000000 0.500000
+vt 0.094836 1.000000
+vt 0.189673 0.978402
+vn 1.000000 0.000000 0.000000
+vn -1.000000 0.000000 -0.000000
+vn 0.000000 0.000000 1.000000
+vn 0.000000 0.000000 -1.000000
+vn 0.000000 -1.000000 0.000000
+vn 0.000000 1.000000 0.000000
+g VSSignalschirm_Cube.003_Mast
+usemtl Mast
+s off
+f 6/1/1 12/2/1 13/3/1
+f 12/2/1 11/4/1 14/5/1
+f 3/6/2 16/7/2 9/8/2
+f 16/7/2 15/9/2 10/10/2
+f 4/11/3 13/3/3 16/12/3
+f 13/3/3 14/5/3 15/13/3
+f 8/14/4 9/12/4 12/15/4
+f 9/12/4 10/13/4 11/16/4
+f 2/17/4 20/15/4 21/18/4
+f 20/15/4 19/16/4 22/19/4
+f 5/20/3 24/21/3 17/22/3
+f 1/23/1 21/24/1 24/25/1
+f 21/24/1 22/26/1 23/27/1
+f 7/28/2 17/29/2 20/24/2
+f 17/29/2 18/30/2 19/26/2
+f 23/27/1 11/4/1 12/2/1
+f 17/31/5 24/32/5 12/33/5
+f 17/29/2 9/8/2 10/10/2
+f 18/34/6 10/35/6 11/36/6
+f 18/34/6 23/37/6 22/22/6
+f 10/35/6 15/38/6 14/39/6
+f 29/9/6 25/9/6 26/9/6
+f 38/40/1 44/41/1 45/42/1
+f 44/41/1 43/1/1 46/11/1
+f 35/43/2 48/44/2 41/45/2
+f 48/44/2 47/6/2 42/46/2
+f 36/47/3 45/48/3 48/49/3
+f 45/48/3 46/14/3 47/17/3
+f 40/14/4 41/50/4 44/51/4
+f 41/50/4 42/47/4 43/52/4
+f 34/53/4 52/49/4 53/54/4
+f 52/49/4 51/17/4 54/55/4
+f 37/56/3 56/57/3 49/58/3
+f 33/59/1 53/60/1 56/61/1
+f 53/60/1 54/23/1 55/62/1
+f 39/63/2 49/64/2 52/60/2
+f 49/64/2 50/28/2 51/23/2
+f 55/62/1 43/1/1 44/41/1
+f 49/56/5 56/65/5 44/32/5
+f 49/64/2 41/45/2 42/46/2
+f 50/66/6 42/67/6 43/68/6
+f 50/66/6 55/69/6 54/39/6
+f 42/67/6 47/19/6 46/57/6
+f 4/11/1 6/1/1 13/3/1
+f 13/3/1 12/2/1 14/5/1
+f 8/46/2 3/6/2 9/8/2
+f 9/8/2 16/7/2 10/10/2
+f 3/14/3 4/11/3 16/12/3
+f 16/12/3 13/3/3 15/13/3
+f 6/17/4 8/14/4 12/15/4
+f 12/15/4 9/12/4 11/16/4
+f 1/55/4 2/17/4 21/18/4
+f 21/18/4 20/15/4 22/19/4
+f 7/70/3 5/20/3 17/22/3
+f 5/62/1 1/23/1 24/25/1
+f 24/25/1 21/24/1 23/27/1
+f 2/23/2 7/28/2 20/24/2
+f 20/24/2 17/29/2 19/26/2
+f 24/25/1 23/27/1 12/2/1
+f 9/71/5 17/31/5 12/33/5
+f 18/30/2 17/29/2 10/10/2
+f 23/37/6 18/34/6 11/36/6
+f 19/21/6 18/34/6 22/22/6
+f 11/36/6 10/35/6 14/39/6
+f 32/9/6 29/9/6 26/9/6
+f 36/52/1 38/40/1 45/42/1
+f 45/42/1 44/41/1 46/11/1
+f 40/72/2 35/43/2 41/45/2
+f 41/45/2 48/44/2 42/46/2
+f 35/53/3 36/47/3 48/49/3
+f 48/49/3 45/48/3 47/17/3
+f 38/11/4 40/14/4 44/51/4
+f 44/51/4 41/50/4 43/52/4
+f 33/73/4 34/53/4 53/54/4
+f 53/54/4 52/49/4 54/55/4
+f 39/65/3 37/56/3 49/58/3
+f 37/74/1 33/59/1 56/61/1
+f 56/61/1 53/60/1 55/62/1
+f 34/59/2 39/63/2 52/60/2
+f 52/60/2 49/64/2 51/23/2
+f 56/61/1 55/62/1 44/41/1
+f 41/31/5 49/56/5 44/32/5
+f 50/28/2 49/64/2 42/46/2
+f 55/69/6 50/66/6 43/68/6
+f 51/38/6 50/66/6 54/39/6
+f 43/68/6 42/67/6 46/57/6
+g VSSignalschirm_Cube.003_Schirm
+usemtl Schirm
+f 58/75/3 60/76/3 59/58/3
+f 61/9/4 64/76/4 63/75/4
+f 61/77/2 62/78/2 57/79/2
+f 64/80/6 61/81/6 59/82/6
+f 62/81/5 63/80/5 58/83/5
+f 63/78/1 64/77/1 60/43/1
+f 57/84/3 58/75/3 59/58/3
+f 62/85/4 61/9/4 63/75/4
+f 59/86/2 61/77/2 57/79/2
+f 60/79/6 64/80/6 59/82/6
