diff options
author | Paramat <paramat@users.noreply.github.com> | 2018-06-24 17:14:18 +0100 |
---|---|---|
committer | GitHub <noreply@github.com> | 2018-06-24 17:14:18 +0100 |
commit | de621d5d4b0b75441e034f15f766145ede2bace8 (patch) | |
tree | 6279958cb8f19e6c49c88626b83ff34e884fd23e /src/mapgen/mapgen_v5.h | |
parent | 1d1cf000c023b77721ad8cb226330ca6a72a1acc (diff) | |
download | minetest-de621d5d4b0b75441e034f15f766145ede2bace8.tar.gz minetest-de621d5d4b0b75441e034f15f766145ede2bace8.tar.bz2 minetest-de621d5d4b0b75441e034f15f766145ede2bace8.zip |
Decoration API: Add lightweight ability to have complete coverage (#7456)
When the noise value or fill_ratio >= 10.0 complete coverage is enabled.
This disables random placement to avoid redundant multiple placements
at one position. Instead, 1 decoration per surface node is placed by
looping across each division.
'10' was chosen as this is the fill_ratio that previously created
very near complete coverage. The complete coverage feature therefore
integrates smoothly when noise is used for variable decoration density.
'fill_ratio = 10' should be used by modders who want a decoration
placed on every surface node. Compared to before such a decoration
placement will be 10 times faster.
Diffstat (limited to 'src/mapgen/mapgen_v5.h')
0 files changed, 0 insertions, 0 deletions