aboutsummaryrefslogtreecommitdiff
path: root/src/mapsector.h
Commit message (Expand)AuthorAge
* ServerMap saving: cleanups (#6274)Loïc Blot2017-08-19
* Modernize various files (src/m*) (#6267)Loïc Blot2017-08-18
* C++ modernize: Pragma once (#6264)Loïc Blot2017-08-17
* Cpp11 initializers 2 (#5999)Loïc Blot2017-06-17
* C++11 patchset 2: remove util/cpp11.h and util/cpp11_container.h (#5821)Loïc Blot2017-06-04
* Replace various std::map with UNORDERED_MAP + various cleanupsLoic Blot2016-10-05
* Add count based unload limit for mapblocksest312015-08-13
* Replace std::list by std::vector into ClientMap::updateDrawList, Map::timerUp...Loic Blot2015-02-17
* Omnicleanup: header cleanup, add ModApiUtil shared between game and mainmenuKahrl2013-08-14
* Migrate to STL containers/algorithms.Ilya Zhuravlev2013-03-11
* Update Copyright YearsSfan52013-02-24
* Change Minetest-c55 to MinetestPilzAdam2013-02-24
* Optimize headersPerttu Ahola2012-06-17
* Switch the license to be LGPLv2/later, with small parts still remaining as GP...Perttu Ahola2012-06-05
* GameDef compilesPerttu Ahola2011-11-29
* more reorganizing of map codePerttu Ahola2011-06-26
* cleaned map stuffPerttu Ahola2011-06-26
* New map generator added (and SQLite, messed up the commits at that time...) (...Perttu Ahola2011-06-25
* mapgen stuffPerttu Ahola2011-02-05
* map generation framework under development... not quite operational at this p...Perttu Ahola2011-01-30
* old water removed, some fixes here and therePerttu Ahola2011-01-17
* added dedicated server build without irrlichtPerttu Ahola2010-12-19
* better waterPerttu Ahola2010-11-30
* license stuffPerttu Ahola2010-11-29
* sitä sun tätä tekeillä, toimii kivastiPerttu Ahola2010-11-29
* Initial filesPerttu Ahola2010-11-27
20' href='#n220'>220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859
# Blender v2.93.5 OBJ File: ''
# www.blender.org
mtllib advtrains_signals_ks_zs_top_smr60.mtl
o HsVsAnzOben_Cube.001
v 0.304121 -0.505448 -0.119693
v 0.406176 -0.505448 -0.170575
v 0.380670 -0.505448 -0.221732
v 0.380670 -0.505448 -0.221732
v 0.380670 -0.301185 -0.221732
v 0.431827 -0.301185 -0.247238
v 0.380670 -0.174288 -0.221732
v 0.431827 -0.174288 -0.247238
v 0.457333 -0.505448 -0.196081
v 0.457333 -0.301185 -0.196081
v 0.406176 -0.301185 -0.170575
v 0.457333 -0.174288 -0.196081
v 0.406176 -0.174288 -0.170575
v 0.431827 -0.505448 -0.247238
v 0.406176 -0.505448 -0.170575
v 0.252964 -0.505448 -0.094187
v 0.252964 -0.301185 -0.094187
v 0.227458 -0.301185 -0.145343
v 0.252964 -0.174288 -0.094187
v 0.227458 -0.174288 -0.145343
v 0.278615 -0.505448 -0.170849
v 0.278615 -0.301185 -0.170849
v 0.304121 -0.301185 -0.119693
v 0.227458 -0.505448 -0.145343
v 0.278615 -0.174288 -0.170849
v 0.304121 -0.505448 -0.119693
v 0.304121 -0.174288 -0.119693
v 0.278615 -0.505448 -0.170849
v 0.459370 -0.045773 -0.074552
v 0.545986 -0.070195 -0.117737
v 0.545986 -0.064457 -0.117737
v 0.397683 -0.045773 -0.198277
v 0.397683 -0.210259 -0.198277
v 0.459370 -0.210259 -0.074552
v 0.545986 -0.098130 -0.117737
v 0.545986 -0.210259 -0.117737
v 0.535544 -0.210259 -0.138681
v 0.535544 -0.045773 -0.138681
v 0.532219 -0.045773 -0.145351
v 0.532219 -0.064457 -0.145351
v 0.582746 -0.064457 -0.170543
v 0.534826 -0.064457 -0.266654
v 0.484299 -0.064457 -0.241463
v 0.535544 -0.064457 -0.138681
v 0.586071 -0.064457 -0.163873
v 0.545986 -0.045773 -0.117737
v 0.558180 -0.098130 -0.149967
v 0.558180 -0.210259 -0.149967
v 0.554855 -0.210259 -0.156637
v 0.582746 -0.070195 -0.170543
v 0.534826 -0.070195 -0.266654
v 0.586071 -0.070195 -0.163873
v 0.532219 -0.070195 -0.145351
v 0.582746 -0.080599 -0.170543
v 0.484299 -0.070195 -0.241463
v 0.535544 -0.070195 -0.138681
v 0.535544 -0.080599 -0.138681
v 0.586071 -0.080599 -0.163873
v 0.532219 -0.080599 -0.145351
v 0.554855 -0.098130 -0.156637
v 0.484299 -0.080599 -0.241463
v 0.545986 -0.080599 -0.117737
v 0.532219 -0.098130 -0.145351
v 0.535544 -0.098130 -0.138681
v 0.484299 -0.098130 -0.241463
v 0.422612 -0.098130 -0.365188
v 0.335996 -0.210259 -0.322003
v 0.335996 -0.045773 -0.322003
v 0.433054 -0.210259 -0.344244
v 0.422612 -0.210259 -0.365188
v 0.436380 -0.045773 -0.337574
v 0.486907 -0.064457 -0.362766
v 0.436380 -0.064457 -0.337574
v 0.483581 -0.064457 -0.369436
v 0.433054 -0.064457 -0.344244
v 0.433054 -0.045773 -0.344244
v 0.422612 -0.064457 -0.365188
v 0.422612 -0.045773 -0.365188
v 0.433054 -0.070195 -0.344244
v 0.422612 -0.070195 -0.365188
v 0.459016 -0.210259 -0.348860
v 0.455691 -0.210259 -0.355530
v 0.455691 -0.098130 -0.355530
v 0.486907 -0.070195 -0.362766
v 0.483581 -0.070195 -0.369436
v 0.486907 -0.080599 -0.362766
v 0.436380 -0.070195 -0.337574
v 0.483581 -0.080599 -0.369436
v 0.433054 -0.080599 -0.344244
v 0.459016 -0.098130 -0.348860
v 0.436380 -0.080599 -0.337574
v 0.422612 -0.080599 -0.365188
v 0.436380 -0.098130 -0.337574
v 0.433054 -0.098130 -0.344244
v 0.545986 -0.322387 -0.117737
v 0.459370 -0.374745 -0.074552
v 0.397683 -0.374745 -0.198277
v 0.532219 -0.374745 -0.145351
v 0.506936 -0.356061 -0.252749
v 0.554855 -0.356061 -0.156637
v 0.532219 -0.356061 -0.145351
v 0.484299 -0.356061 -0.241463
v 0.558180 -0.356061 -0.149967
v 0.535544 -0.356061 -0.138681
v 0.535544 -0.374745 -0.138681
v 0.545986 -0.356061 -0.117737
v 0.545986 -0.374745 -0.117737
v 0.535544 -0.350322 -0.138681
v 0.545986 -0.350322 -0.117737
v 0.558180 -0.322387 -0.149967
v 0.506936 -0.350322 -0.252749
v 0.554855 -0.350322 -0.156637
v 0.558180 -0.350322 -0.149967
v 0.554855 -0.339919 -0.156637
v 0.532219 -0.350322 -0.145351
v 0.484299 -0.350322 -0.241463
v 0.558180 -0.339919 -0.149967
v 0.535544 -0.339919 -0.138681
v 0.554855 -0.322387 -0.156637
v 0.532219 -0.339919 -0.145351
v 0.484299 -0.339919 -0.241463
v 0.545986 -0.339919 -0.117737
v 0.532219 -0.322387 -0.145351
v 0.535544 -0.322387 -0.138681
v 0.484299 -0.322387 -0.241463
v 0.532219 -0.210259 -0.145351
v 0.335996 -0.374745 -0.322003
v 0.422612 -0.350322 -0.365188
v 0.422612 -0.356061 -0.365188
v 0.422612 -0.322387 -0.365188
v 0.433054 -0.374745 -0.344244
v 0.436380 -0.374745 -0.337574
v 0.436380 -0.356061 -0.337574
v 0.459016 -0.356061 -0.348860
v 0.433054 -0.356061 -0.344244
v 0.455691 -0.356061 -0.355530
v 0.422612 -0.374745 -0.365188
v 0.433054 -0.350322 -0.344244
v 0.455691 -0.322387 -0.355530
v 0.459016 -0.350322 -0.348860
v 0.455691 -0.350322 -0.355530
v 0.436380 -0.350322 -0.337574
v 0.459016 -0.339919 -0.348860
v 0.433054 -0.339919 -0.344244
v 0.455691 -0.339919 -0.355530
v 0.436380 -0.339919 -0.337574
v 0.459016 -0.322387 -0.348860
v 0.422612 -0.339919 -0.365188
v 0.436380 -0.322387 -0.337574
v 0.433054 -0.322387 -0.344244
v 0.436380 -0.210259 -0.337574
v 0.484299 -0.045773 -0.241463
v 0.484299 -0.374745 -0.241463
v 0.484299 -0.210259 -0.241463
v 0.252964 -0.505448 -0.094187
v 0.457333 -0.505448 -0.196081
v 0.431827 -0.505448 -0.247238
v 0.227458 -0.505448 -0.145343
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.454504 0.000000
vt 0.454504 0.365068
vt 0.363511 0.365068
vt 0.454504 0.591862
vt 0.363511 0.591862
vt 0.000000 0.591862
vt 0.000000 0.226795
vt 0.090993 0.226795
vt 0.000000 0.000000
vt 0.090993 0.000000
vt 0.727022 0.591862
vt 0.727022 0.226794
vt 0.818014 0.226794
vt 0.727022 0.000000
vt 0.818014 0.000000
vt 0.909007 0.591862
vt 0.909007 0.226794
vt 1.000000 0.226794
vt 0.909007 0.000000
vt 1.000000 0.000000
vt 0.818014 0.591862
vt 0.818014 0.226794
vt 0.909007 0.226794
vt 0.818014 0.000000
vt 0.909007 0.000000
vt 0.090993 0.956930
vt 0.090993 0.591862
vt 0.181986 0.591862
vt 0.727022 0.000000
vt 0.727021 0.365068
vt 0.636029 0.365068
vt 0.727022 0.591862
vt 0.636029 0.591862
vt 0.272518 0.591862
vt 0.272518 0.226794
vt 0.363511 0.226794
vt 0.272518 0.000000
vt 0.363511 0.000000
vt 0.272979 0.591862
vt 0.272979 0.795673
vt 0.000000 0.897836
vt 0.000000 0.694026
vt 0.090993 0.694026
vt 0.090993 0.897836
vt 0.090993 1.000000
vt 0.000000 0.591862
vt 0.090993 0.591862
vt 0.000000 0.000000
vt 0.363511 0.000000
vt 0.090993 0.591862
vt 0.818014 0.591862
vt 1.000000 0.591862
vt 0.909007 0.591862
vt 0.181986 0.956930
vt 0.636029 0.000000
vt 0.363511 0.591862
vt 0.181986 0.795673
vt 0.000000 1.000000
vt 0.415110 0.773242
vt 0.522823 0.746062
vt 0.522823 0.752448
vt 0.502593 0.379785
vt 0.502593 0.196728
vt 0.656453 0.196728
vt 0.013671 0.321517
vt 0.013671 0.196729
vt 0.039717 0.196729
vt 0.550165 0.515419
vt 0.584493 0.407128
vt 0.584498 0.407728
vt 0.713615 0.930837
vt 0.713615 0.868004
vt 0.833135 0.868004
vt 0.048011 0.379786
vt 0.048011 0.358992
vt 0.167531 0.358992
vt 0.705321 0.930837
vt 0.705321 0.868004
vt 0.039717 0.379786
vt 0.039717 0.358992
vt 0.013671 0.379786
vt 0.013671 0.358992
vt 0.013671 0.352606
vt 0.683795 0.138459
vt 0.683795 0.013671
vt 0.692089 0.013671
vt 0.692089 0.196218
vt 0.692089 0.189831
vt 0.811609 0.189831
vt 0.683795 0.196217
vt 0.683795 0.189831
vt 0.231660 0.902101
vt 0.168828 0.902101
vt 0.168828 0.890523
vt 0.379473 0.890759
vt 0.379473 0.953592
vt 0.259953 0.953592
vt 0.838951 0.169548
vt 0.901784 0.169548
vt 0.901784 0.175935
vt 0.838951 0.013671
vt 0.867101 0.013671
vt 0.867101 0.138460
vt 0.838951 0.157970
vt 0.901784 0.157970
vt 0.231660 0.890524
vt 0.203511 0.871013
vt 0.683795 0.178253
vt 0.692089 0.178253
vt 0.013671 0.718882
vt 0.013671 0.707304
vt 0.133191 0.707304
vt 0.039717 0.352606
vt 0.013671 0.341028
vt 0.231660 0.871013
vt 0.203511 0.746224
vt 0.838951 0.138460
vt 0.692089 0.138459
vt 0.013671 0.687793
vt 0.133191 0.687793
vt 0.039717 0.321517
vt 0.280055 0.714975
vt 0.387767 0.590186
vt 0.387767 0.773241
vt 0.348734 0.196728
vt 0.295345 0.196729
vt 0.321391 0.196729
vt 0.321391 0.321517
vt 0.823492 0.407728
vt 0.857825 0.515419
vt 0.703995 0.515419
vt 0.259953 0.800584
vt 0.379473 0.800584
vt 0.379473 0.863417
vt 0.287052 0.358992
vt 0.287052 0.379785
vt 0.387767 0.800584
vt 0.387767 0.863417
vt 0.295346 0.358992
vt 0.295346 0.379785
vt 0.321391 0.358992
vt 0.321391 0.379785
vt 0.295346 0.352605
vt 0.321391 0.352605
vt 0.669684 0.678395
vt 0.677978 0.678395
vt 0.677978 0.803184
vt 0.550165 0.854556
vt 0.669683 0.854556
vt 0.669683 0.860942
vt 0.677977 0.854556
vt 0.459990 0.806971
vt 0.459990 0.800584
vt 0.522823 0.800584
vt 0.746628 0.367859
vt 0.746628 0.379437
vt 0.683795 0.379437
vt 0.669685 0.951117
vt 0.550165 0.951117
vt 0.550165 0.888285
vt 0.838951 0.365540
vt 0.838951 0.359154
vt 0.901784 0.359154
vt 0.873634 0.328065
vt 0.873634 0.203277
vt 0.901784 0.203277
vt 0.838951 0.347576
vt 0.901784 0.347576
vt 0.711945 0.348349
vt 0.683795 0.367859
vt 0.669683 0.842978
vt 0.677978 0.842978
vt 0.252711 0.707304
vt 0.252711 0.718882
vt 0.295346 0.341028
vt 0.321391 0.341028
vt 0.711945 0.223560
vt 0.683795 0.348349
vt 0.669684 0.803183
vt 0.252711 0.687793
vt 0.295346 0.321517
vt 0.522822 0.465396
vt 0.415110 0.590185
vt 0.415110 0.407128
vt 0.502593 0.013671
vt 0.013671 0.071940
vt 0.584498 0.650454
vt 0.550165 0.542762
vt 0.703995 0.542762
vt 0.833135 0.986329
vt 0.713615 0.986329
vt 0.713615 0.958179
vt 0.167532 0.034466
vt 0.048011 0.034465
vt 0.048011 0.013671
vt 0.705321 0.986329
vt 0.705321 0.958179
vt 0.039717 0.034465
vt 0.039717 0.013671
vt 0.013671 0.034465
vt 0.013672 0.013671
vt 0.039717 0.040852
vt 0.013671 0.040851
vt 0.713615 0.840662
vt 0.705321 0.840659
vt 0.705364 0.715870
vt 0.833187 0.684826
vt 0.713669 0.684785
vt 0.713671 0.678398
vt 0.705374 0.684782
vt 0.916024 0.689973
vt 0.916024 0.678395
vt 0.944174 0.678395
vt 0.860477 0.923496
vt 0.979997 0.923496
vt 0.979997 0.951646
vt 0.888681 0.678395
vt 0.888681 0.684782
vt 0.860532 0.684782
vt 0.888681 0.715870
vt 0.888681 0.840658
vt 0.860532 0.840658
vt 0.888681 0.696359
vt 0.860532 0.696359
vt 0.916024 0.709483
vt 0.944174 0.689973
vt 0.713665 0.696362
vt 0.705370 0.696359
vt 0.133191 0.418706
vt 0.013671 0.418706
vt 0.013671 0.407128
vt 0.039717 0.052429
vt 0.013671 0.052429
vt 0.916024 0.834272
vt 0.944174 0.709484
vt 0.860532 0.715870
vt 0.713658 0.715873
vt 0.133191 0.438217
vt 0.013671 0.438217
vt 0.039717 0.071940
vt 0.488140 0.878244
vt 0.459990 0.878244
vt 0.459990 0.869950
vt 0.387767 0.407128
vt 0.280054 0.434309
vt 0.280054 0.427922
vt 0.321390 0.071941
vt 0.857825 0.542762
vt 0.823497 0.651053
vt 0.823492 0.650454
vt 0.133191 0.935830
vt 0.133191 0.963980
vt 0.013671 0.963980
vt 0.287051 0.013674
vt 0.287052 0.034467
vt 0.141485 0.935830
vt 0.141485 0.963980
vt 0.295345 0.013674
vt 0.295345 0.034467
vt 0.321390 0.013674
vt 0.321390 0.034466
vt 0.321390 0.040853
vt 0.295345 0.040853
vt 0.141485 0.783699
vt 0.141485 0.908487
vt 0.133191 0.908487
vt 0.133191 0.746224
vt 0.133191 0.752611
vt 0.013671 0.752611
vt 0.141485 0.746224
vt 0.141485 0.752611
vt 0.488140 0.911973
vt 0.459990 0.911973
vt 0.459990 0.905586
vt 0.773970 0.223560
vt 0.802120 0.223560
vt 0.802120 0.235138
vt 0.860477 0.896154
vt 0.860477 0.868004
vt 0.979997 0.868004
vt 0.913317 0.413515
vt 0.885167 0.413515
vt 0.885167 0.407128
vt 0.913317 0.569392
vt 0.885167 0.569392
vt 0.885167 0.444603
vt 0.913317 0.425093
vt 0.885167 0.425093
vt 0.773970 0.235138
vt 0.802120 0.254649
vt 0.141485 0.764189
vt 0.133191 0.764189
vt 0.252711 0.407129
vt 0.252711 0.418706
vt 0.321390 0.052430
vt 0.295345 0.052430
vt 0.773970 0.254649
vt 0.802120 0.379437
vt 0.913317 0.444603
vt 0.133191 0.783699
vt 0.252711 0.438217
vt 0.295345 0.071941
vt 0.459990 0.842607
vt 0.459990 0.834313
vt 0.488140 0.834313
vt 0.522823 0.773242
vt 0.522823 0.714973
vt 0.522823 0.734484
vt 0.522823 0.590185
vt 0.656453 0.379785
vt 0.703995 0.407728
vt 0.550165 0.407728
vt 0.833135 0.930837
vt 0.167531 0.379786
vt 0.811609 0.196218
vt 0.259953 0.890759
vt 0.838951 0.175935
vt 0.133191 0.718882
vt 0.039717 0.341028
vt 0.231660 0.746224
vt 0.280055 0.773241
vt 0.280055 0.752448
vt 0.280055 0.746063
vt 0.280055 0.734486
vt 0.280054 0.590186
vt 0.348734 0.379785
vt 0.840658 0.407578
vt 0.857825 0.407728
vt 0.259953 0.863417
vt 0.550165 0.860942
vt 0.677977 0.860942
vt 0.522823 0.806971
vt 0.669685 0.888285
vt 0.901784 0.365540
vt 0.901784 0.328065
vt 0.683795 0.223560
vt 0.522822 0.407128
vt 0.522822 0.427922
vt 0.522822 0.434309
vt 0.522822 0.445886
vt 0.656453 0.013671
vt 0.703995 0.650454
vt 0.567332 0.650603
vt 0.550165 0.650454
vt 0.833135 0.958179
vt 0.167533 0.013673
vt 0.833189 0.678440
vt 0.705377 0.678395
vt 0.860477 0.951646
vt 0.860532 0.678395
vt 0.133191 0.407128
vt 0.944174 0.834272
vt 0.488140 0.869950
vt 0.280054 0.407129
vt 0.280054 0.465397
vt 0.280054 0.445886
vt 0.348734 0.013671
vt 0.857825 0.650454
vt 0.013671 0.935830
vt 0.013671 0.746225
vt 0.488140 0.905586
vt 0.979997 0.896154
vt 0.913317 0.407128
vt 0.773970 0.379437
vt 0.488140 0.842607
vt 0.003906 1.011719
vt 0.003906 0.500000
vt 0.500000 0.500000
vt 0.996094 0.500000
vt 0.996094 1.011719
vt 0.003906 -0.011719
vt 0.996094 -0.011719
vt 0.500000 1.011719
vt 0.500000 -0.011719
vn 0.0000 1.0000 -0.0000
vn -0.4462 0.0000 -0.8949
vn 0.4462 0.0000 0.8949
vn 0.8949 0.0000 -0.4462
vn -0.8949 0.0000 0.4462
vn 0.0000 -1.0000 0.0000
vn 0.4388 -0.8716 -0.2188
g HsVsAnzOben_Cube.001_HsVsAnzOben_Cube.001_Mast.011
usemtl Mast.011
s 1
f 1/1/1 2/2/1 3/3/1
f 4/4/2 5/5/2 6/6/2
f 5/5/2 7/7/2 8/8/2
f 9/9/3 10/10/3 11/11/3
f 10/10/3 12/12/3 13/13/3
f 14/14/4 6/15/4 10/16/4
f 6/15/4 8/17/4 12/18/4
f 15/19/5 11/20/5 5/21/5
f 11/20/5 13/22/5 7/23/5
f 16/24/5 17/25/5 18/26/5
f 17/25/5 19/27/5 20/28/5
f 21/29/4 22/30/4 23/31/4
f 24/32/2 18/33/2 22/34/2
f 18/33/2 20/35/2 25/36/2
f 26/37/3 23/38/3 17/39/3
f 23/38/3 27/40/3 19/41/3
f 25/36/2 7/7/2 5/5/2
f 23/31/6 22/42/6 5/43/6
f 23/38/3 11/11/3 13/13/3
f 27/44/1 13/45/1 7/46/1
f 27/44/1 25/47/1 20/48/1
f 13/45/1 12/49/1 8/50/1
f 28/51/1 1/1/1 3/3/1
f 14/52/2 4/4/2 6/6/2
f 6/6/2 5/5/2 8/8/2
f 15/53/3 9/9/3 11/11/3
f 11/11/3 10/10/3 13/13/3
f 9/54/4 14/14/4 10/16/4
f 10/16/4 6/15/4 12/18/4
f 4/55/5 15/19/5 5/21/5
f 5/21/5 11/20/5 7/23/5
f 24/56/5 16/24/5 18/26/5
f 18/26/5 17/25/5 20/28/5
f 26/57/4 21/29/4 23/31/4
f 21/58/2 24/32/2 22/34/2
f 22/34/2 18/33/2 25/36/2
f 16/59/3 26/37/3 17/39/3
f 17/39/3 23/38/3 19/41/3
f 22/34/2 25/36/2 5/5/2
f 11/60/6 23/31/6 5/43/6
f 27/40/3 23/38/3 13/13/3
f 25/47/1 27/44/1 7/46/1
f 19/61/1 27/44/1 20/48/1
f 7/46/1 13/45/1 8/50/1
g HsVsAnzOben_Cube.001_HsVsAnzOben_Cube.001_Schirm.011
usemtl Schirm.011
f 29/62/3 30/63/3 31/64/3
f 32/65/5 33/66/5 34/67/5
f 35/68/4 36/69/4 37/70/4
f 29/71/1 38/72/1 39/73/1
f 40/74/1 41/75/1 42/76/1
f 39/77/4 40/78/4 43/79/4
f 44/80/1 45/81/1 41/75/1
f 38/82/4 44/83/4 40/78/4
f 46/84/4 31/85/4 44/83/4
f 44/83/4 31/85/4 30/86/4
f 47/87/4 48/88/4 49/89/4
f 41/90/4 50/91/4 51/92/4
f 41/90/4 45/93/4 52/94/4
f 53/95/2 50/96/2 54/97/2
f 55/98/6 51/99/6 50/100/6
f 56/101/3 52/102/3 45/103/3
f 37/104/3 48/105/3 47/106/3
f 57/107/3 58/108/3 52/102/3
f 59/109/2 54/97/2 60/110/2
f 52/94/4 58/111/4 54/112/4
f 53/113/4 59/114/4 61/115/4
f 56/116/4 30/86/4 62/117/4
f 63/118/2 60/110/2 49/119/2
f 57/107/3 64/120/3 47/106/3
f 58/111/7 47/87/7 60/121/7
f 59/114/4 63/122/4 65/123/4
f 62/117/4 35/68/4 64/124/4
f 66/125/2 67/126/2 68/127/2
f 67/128/5 33/66/5 32/65/5
f 69/129/4 70/130/4 66/131/4
f 71/132/1 68/133/1 32/134/1
f 42/135/1 72/136/1 73/137/1
f 43/79/4 73/138/4 71/139/4
f 72/136/1 74/140/1 75/141/1
f 73/138/4 75/142/4 76/143/4
f 75/142/4 77/144/4 78/145/4
f 75/142/4 79/146/4 80/147/4
f 81/148/4 82/149/4 83/150/4
f 51/151/4 84/152/4 72/153/4
f 72/153/4 84/152/4 85/154/4
f 51/155/3 42/156/3 43/157/3
f 86/158/3 84/159/3 87/160/3
f 84/161/6 51/162/6 55/163/6
f 74/164/2 85/165/2 79/166/2
f 83/167/2 82/168/2 69/169/2
f 85/165/2 88/170/2 89/171/2
f 90/172/3 86/158/3 91/173/3
f 86/174/4 88/175/4 85/154/4
f 61/115/4 91/176/4 87/177/4
f 79/146/4 89/178/4 92/179/4
f 81/180/3 90/172/3 93/181/3
f 89/171/2 88/170/2 83/167/2
f 90/182/7 83/150/7 88/175/7
f 65/123/4 93/183/4 91/176/4
f 94/184/4 66/131/4 92/179/4
f 95/185/3 34/186/3 96/187/3
f 34/67/5 33/66/5 97/188/5
f 37/70/4 36/69/4 95/189/4
f 98/190/6 96/191/6 97/192/6
f 99/193/6 100/194/6 101/195/6
f 102/196/4 101/197/4 98/198/4
f 100/194/6 103/199/6 104/200/6
f 101/197/4 104/201/4 105/202/4
f 104/201/4 106/203/4 107/204/4
f 108/205/4 109/206/4 106/203/4
f 49/207/4 48/208/4 110/209/4
f 111/210/4 112/211/4 100/212/4
f 100/212/4 112/211/4 113/213/4
f 114/214/2 112/215/2 115/216/2
f 112/217/1 111/218/1 116/219/1
f 103/220/3 113/221/3 108/222/3
f 110/223/3 48/224/3 37/225/3
f 113/221/3 117/226/3 118/227/3
f 119/228/2 114/214/2 120/229/2
f 114/230/4 117/231/4 113/213/4
f 121/232/4 120/233/4 115/234/4
f 118/235/4 122/236/4 109/206/4
f 49/237/2 119/228/2 123/238/2
f 117/226/3 110/223/3 124/239/3
f 119/240/4 110/209/4 117/231/4
f 125/241/4 123/242/4 120/233/4
f 124/243/4 95/189/4 122/236/4
f 126/244/6 49/245/6 48/246/6
f 127/247/2 128/248/2 129/249/2
f 97/188/5 33/66/5 67/128/5
f 130/250/4 70/130/4 69/129/4
f 127/251/6 131/252/6 132/253/6
f 133/254/6 134/255/6 99/256/6
f 132/257/4 133/258/4 102/196/4
f 135/259/6 136/260/6 134/255/6
f 131/261/4 135/262/4 133/258/4
f 137/263/4 129/264/4 135/262/4
f 129/264/4 128/265/4 138/266/4
f 139/267/4 82/268/4 81/269/4
f 134/270/4 140/271/4 111/272/4
f 134/270/4 136/273/4 141/274/4
f 102/275/3 99/276/3 111/277/3
f 142/278/3 140/279/3 143/280/3
f 116/281/1 111/282/1 140/283/1
f 138/284/2 141/285/2 136/286/2
f 69/287/2 82/288/2 139/289/2
f 144/290/2 145/291/2 141/285/2
f 146/292/3 143/280/3 147/293/3
f 141/274/4 145/294/4 143/295/4
f 142/296/4 146/297/4 121/232/4
f 128/265/4 148/298/4 144/299/4
f 149/300/3 147/293/3 81/301/3
f 150/302/2 139/289/2 145/291/2
f 145/294/4 139/267/4 147/303/4
f 146/297/4 149/304/4 125/241/4
f 148/298/4 130/250/4 150/305/4
f 82/306/6 81/307/6 151/308/6
f 31/64/3 46/309/3 29/62/3
f 29/62/3 35/310/3 62/311/3
f 36/312/3 35/310/3 34/186/3
f 62/311/3 30/63/3 29/62/3
f 34/186/3 35/310/3 29/62/3
f 29/313/5 32/65/5 34/67/5
f 64/124/4 35/68/4 37/70/4
f 39/73/1 152/314/1 32/134/1
f 32/134/1 29/71/1 39/73/1
f 46/315/1 38/72/1 29/71/1
f 43/316/1 40/74/1 42/76/1
f 152/317/4 39/77/4 43/79/4
f 40/74/1 44/80/1 41/75/1
f 39/77/4 38/82/4 40/78/4
f 38/82/4 46/84/4 44/83/4
f 56/116/4 44/83/4 30/86/4
f 60/121/4 47/87/4 49/89/4
f 42/318/4 41/90/4 51/92/4
