aboutsummaryrefslogtreecommitdiff
path: root/advtrains_train_track/models/advtrains_dtrack_vst1.obj
diff options
context:
space:
mode:
authorGabriel PĂ©rez-Cerezo <gabriel@gpcf.eu>2017-08-20 14:32:38 +0200
committerorwell96 <orwell@bleipb.de>2017-10-25 09:52:10 +0200
commitf228e2d30e0d712c6490fb84d4edfadeba8c4cd7 (patch)
tree9f7eaf8be4e54e162586b44547d9f7af6ded4036 /advtrains_train_track/models/advtrains_dtrack_vst1.obj
parent291da56aa22608863252f419bbd8f226f0913c76 (diff)
downloadadvtrains-f228e2d30e0d712c6490fb84d4edfadeba8c4cd7.tar.gz
advtrains-f228e2d30e0d712c6490fb84d4edfadeba8c4cd7.tar.bz2
advtrains-f228e2d30e0d712c6490fb84d4edfadeba8c4cd7.zip
Moved default train track to separate mod, for integration with advcarts.
Diffstat (limited to 'advtrains_train_track/models/advtrains_dtrack_vst1.obj')
-rw-r--r--advtrains_train_track/models/advtrains_dtrack_vst1.obj348
1 files changed, 348 insertions, 0 deletions
diff --git a/advtrains_train_track/models/advtrains_dtrack_vst1.obj b/advtrains_train_track/models/advtrains_dtrack_vst1.obj
new file mode 100644
index 0000000..33d9bf3
--- /dev/null
+++ b/advtrains_train_track/models/advtrains_dtrack_vst1.obj
@@ -0,0 +1,348 @@
+# Blender v2.78 (sub 0) OBJ File: 'rail_redo.blend'
+# www.blender.org
+o dtrack_vst1_Cube.031
+v 0.753760 -0.500000 -0.500000
+v 0.753760 -0.500000 0.500000
+v 0.753760 -0.000000 0.500000
+v -0.753760 -0.500000 -0.500000
+v -0.753760 -0.500000 0.500000
+v -0.753760 -0.000000 0.500000
+v 0.329165 -0.196108 0.171599
+v 0.329165 -0.032047 0.171599
+v 0.329165 -0.367707 -0.171599
+v 0.329165 -0.203646 -0.171599
+v 0.462280 -0.196108 0.171599
+v 0.462280 -0.032047 0.171599
+v 0.462280 -0.367707 -0.171599
+v 0.462280 -0.203646 -0.171599
+v 0.412289 0.040000 0.500000
+v 0.412289 -0.460000 -0.500000
+v 0.560528 -0.460000 -0.500000
+v 0.560528 0.040000 0.500000
+v 0.474055 0.060000 0.500000
+v 0.474055 -0.440000 -0.500000
+v 0.498762 -0.440000 -0.500000
+v 0.498762 0.060000 0.500000
+v 0.474055 0.110000 0.500000
+v 0.474055 -0.390000 -0.500000
+v 0.498762 -0.390000 -0.500000
+v 0.498762 0.110000 0.500000
+v 0.529645 -0.385000 -0.500000
+v 0.529645 0.115000 0.500000
+v 0.443172 0.115000 0.500000
+v 0.443172 -0.385000 -0.500000
+v 0.529645 -0.360000 -0.500000
+v 0.529645 0.140000 0.500000
+v 0.443172 0.140000 0.500000
+v 0.443172 -0.360000 -0.500000
+v 0.741194 -0.042500 0.435000
+v -0.741194 -0.042500 0.435000
+v -0.741194 -0.102500 0.315000
+v 0.741194 -0.102500 0.315000
+v 0.741193 0.007500 0.435000
+v -0.741194 0.007500 0.435000
+v -0.741194 -0.052500 0.315000
+v 0.741194 -0.052500 0.315000
+v -0.011733 2.879186 0.500000
+v -0.011732 2.379186 -0.500001
+v -0.011733 2.900814 0.500000
+v -0.011732 2.400814 -0.500000
+v 0.011732 2.379186 -0.500000
+v 0.011732 2.879186 0.500000
+v 0.011732 2.400814 -0.500000
+v 0.011732 2.900814 0.500000
+v -0.412289 -0.460000 -0.500000
+v -0.412289 0.040000 0.500000
+v -0.560528 0.040000 0.500000
+v -0.560528 -0.460000 -0.500000
+v -0.474055 -0.440000 -0.500000
+v -0.474055 0.060000 0.500000
+v -0.498762 0.060000 0.500000
+v -0.498762 -0.440000 -0.500000
+v -0.474055 -0.390000 -0.500000
+v -0.474055 0.110000 0.500000
+v -0.498762 0.110000 0.500000
+v -0.498762 -0.390000 -0.500000
+v -0.529645 0.115000 0.500000
+v -0.529645 -0.385000 -0.500000
+v -0.443172 -0.385000 -0.500000
+v -0.443172 0.115000 0.500000
+v -0.529645 0.140000 0.500000
+v -0.529645 -0.360000 -0.500000
+v -0.443172 -0.360000 -0.500000
+v -0.443172 0.140000 0.500000
+v -0.741194 -0.477500 -0.435000
+v 0.741194 -0.477500 -0.435000
+v 0.741194 -0.417500 -0.315000
+v -0.741194 -0.417500 -0.315000
+v -0.741193 -0.427500 -0.435000
+v 0.741194 -0.427500 -0.435000
+v 0.741194 -0.367500 -0.315000
+v -0.741194 -0.367500 -0.315000
+v 0.741194 -0.166069 0.187862
+v -0.741194 -0.166069 0.187862
+v -0.741194 -0.226069 0.067862
+v 0.741194 -0.226069 0.067862
+v 0.741193 -0.116069 0.187862
+v -0.741194 -0.116069 0.187862
+v -0.741194 -0.176069 0.067862
+v 0.741194 -0.176069 0.067862
+v -0.741194 -0.353931 -0.187862
+v 0.741194 -0.353931 -0.187862
+v 0.741194 -0.293931 -0.067862
+v -0.741194 -0.293931 -0.067862
+v -0.741193 -0.303931 -0.187862
+v 0.741194 -0.303931 -0.187862
+v 0.741194 -0.243931 -0.067862
+v -0.741194 -0.243931 -0.067862
+v -0.329165 -0.196108 0.171599
+v -0.329165 -0.032047 0.171599
+v -0.329165 -0.367707 -0.171599
+v -0.329165 -0.203646 -0.171599
+v -0.462280 -0.196108 0.171599
+v -0.462280 -0.032047 0.171599
+v -0.462280 -0.367707 -0.171599
+v -0.462280 -0.203646 -0.171599
+vt 0.7427 0.1169
+vt 0.7427 0.3317
+vt 0.6400 0.3317
+vt 0.6400 0.1169
+vt 0.8260 0.3317
+vt 0.8260 0.4343
+vt 0.7427 0.4343
+vt 0.8260 0.1169
+vt 0.7427 0.0142
+vt 0.8260 0.0142
+vt 0.5691 0.2971
+vt 0.5691 0.9229
+vt 0.5378 0.9229
+vt 0.5378 0.2971
+vt 0.3413 0.2971
+vt 0.3819 0.2971
+vt 0.3819 0.9229
+vt 0.3413 0.9229
+vt 0.4291 0.9855
+vt 0.4678 0.9730
+vt 0.4833 0.9730
+vt 0.5219 0.9855
+vt 0.6097 0.9229
+vt 0.6097 0.2971
+vt 0.4678 0.2470
+vt 0.4291 0.2345
+vt 0.5219 0.2345
+vt 0.4833 0.2470
+vt 0.4833 0.2783
+vt 0.4678 0.2783
+vt 0.4132 0.2971
+vt 0.4132 0.9229
+vt 0.4678 0.9417
+vt 0.4833 0.9417
+vt 0.5182 0.9229
+vt 0.5182 0.2971
+vt 0.4328 0.2971
+vt 0.4328 0.9229
+vt 0.5026 0.9229
+vt 0.5026 0.2971
+vt 0.4485 0.2971
+vt 0.4485 0.9229
+vt 0.5026 0.2814
+vt 0.4485 0.2814
+vt 0.4485 0.9386
+vt 0.5026 0.9386
+vt 0.9588 0.9625
+vt 0.8837 0.9625
+vt 0.8837 0.0348
+vt 0.9588 0.0348
+vt 0.9901 0.9625
+vt 0.9901 0.0348
+vt 0.9588 0.0035
+vt 0.8837 0.0035
+vt 0.8524 0.0348
+vt 0.8524 0.9625
+vt 0.9588 0.9938
+vt 0.8837 0.9938
+vt 0.6554 0.3627
+vt 0.6690 0.3627
+vt 0.6690 0.9885
+vt 0.6554 0.9885
+vt 0.6972 0.9885
+vt 0.6837 0.9885
+vt 0.6837 0.3627
+vt 0.6972 0.3627
+vt 0.7119 0.3627
+vt 0.7119 0.9885
+vt 0.5691 0.2971
+vt 0.5691 0.9229
+vt 0.5378 0.9229
+vt 0.5378 0.2971
+vt 0.3413 0.2971
+vt 0.3819 0.2971
+vt 0.3819 0.9229
+vt 0.3413 0.9229
+vt 0.4291 0.9855
+vt 0.4678 0.9730
+vt 0.4833 0.9730
+vt 0.5219 0.9855
+vt 0.6097 0.9229
+vt 0.6097 0.2971
+vt 0.4678 0.2470
+vt 0.4291 0.2345
+vt 0.5219 0.2345
+vt 0.4833 0.2470
+vt 0.4833 0.2783
+vt 0.4678 0.2783
+vt 0.4132 0.2971
+vt 0.4132 0.9229
+vt 0.4678 0.9417
+vt 0.4833 0.9417
+vt 0.5182 0.9229
+vt 0.5182 0.2971
+vt 0.4328 0.2971
+vt 0.4328 0.9229
+vt 0.5026 0.9229
+vt 0.5026 0.2971
+vt 0.4485 0.2971
+vt 0.4485 0.9229
+vt 0.5026 0.2814
+vt 0.4485 0.2814
+vt 0.4485 0.9386
+vt 0.5026 0.9386
+vt 0.9588 0.9625
+vt 0.8837 0.9625
+vt 0.8837 0.0348
+vt 0.9588 0.0348
+vt 0.9901 0.9625
+vt 0.9901 0.0348
+vt 0.9588 0.0035
+vt 0.8837 0.0035
+vt 0.8524 0.0348
+vt 0.8524 0.9625
+vt 0.9588 0.9938
+vt 0.8837 0.9938
+vt 0.9588 0.9625
+vt 0.8837 0.9625
+vt 0.8837 0.0348
+vt 0.9588 0.0348
+vt 0.9901 0.9625
+vt 0.9901 0.0348
+vt 0.9588 0.0035
+vt 0.8837 0.0035
+vt 0.8524 0.0348
+vt 0.8524 0.9625
+vt 0.9588 0.9938
+vt 0.8837 0.9938
+vt 0.9588 0.9625
+vt 0.8837 0.9625
+vt 0.8837 0.0348
+vt 0.9588 0.0348
+vt 0.9901 0.9625
+vt 0.9901 0.0348
+vt 0.9588 0.0035
+vt 0.8837 0.0035
+vt 0.8524 0.0348
+vt 0.8524 0.9625
+vt 0.9588 0.9938
+vt 0.8837 0.9938
+vt 0.7427 0.1169
+vt 0.6400 0.1169
+vt 0.6400 0.3317
+vt 0.7427 0.3317
+vt 0.7427 0.4343
+vt 0.8260 0.4343
+vt 0.8260 0.3317
+vt 0.8260 0.1169
+vt 0.8260 0.0142
+vt 0.7427 0.0142
+vt 1.2064 -0.1190
+vt -0.2978 -0.1190
+vt -0.2978 -0.6179
+vt 1.2064 -0.6179
+vt -0.2924 0.9963
+vt -0.2924 -0.0015
+vt 1.2117 -0.0015
+vt 1.2117 0.9963
+vt 1.2064 0.9965
+vt 1.6526 0.1041
+vt -0.2978 0.9965
+vt -0.7440 0.1041
+vn -1.0000 0.0000 -0.0000
+vn 0.0000 0.0000 -1.0000
+vn -0.0000 0.0000 1.0000
+vn 0.0000 0.8944 -0.4472
+vn 1.0000 0.0000 0.0000
+vn -0.2782 0.8591 -0.4296
+vn 0.2782 0.8591 -0.4296
+vn 0.1433 -0.8852 0.4426
+vn -0.1433 -0.8852 0.4426
+vn 0.0000 -0.8944 0.4472
+vn 0.0000 -1.0000 0.0000
+g dtrack_vst1_Cube.031_SlopeRailMaterial
+s off
+f 8/1/1 10/2/1 9/3/1 7/4/1
+f 10/2/2 14/5/2 13/6/2 9/7/2
+f 12/8/3 8/1/3 7/9/3 11/10/3
+f 12/8/4 14/5/4 10/2/4 8/1/4
+f 22/11/5 21/12/5 25/13/5 26/14/5
+f 15/15/6 19/16/6 20/17/6 16/18/6
+f 16/19/2 20/20/2 21/21/2 17/22/2
+f 17/23/7 21/12/7 22/11/7 18/24/7
+f 19/25/3 15/26/3 18/27/3 22/28/3
+f 26/29/3 23/30/3 19/25/3 22/28/3
+f 19/16/1 23/31/1 24/32/1 20/17/1
+f 21/21/2 20/20/2 24/33/2 25/34/2
+f 26/14/8 25/13/8 27/35/8 28/36/8
+f 24/32/9 23/31/9 29/37/9 30/38/9
+f 28/36/5 27/35/5 31/39/5 32/40/5
+f 30/38/1 29/37/1 33/41/1 34/42/1
+f 31/39/4 34/42/4 33/41/4 32/40/4
+f 23/30/3 26/29/3 28/43/3 32/40/3 33/41/3 29/44/3
+f 24/33/2 30/45/2 34/42/2 31/39/2 27/46/2 25/34/2
+f 39/47/4 42/48/4 41/49/4 40/50/4
+f 35/51/3 39/47/3 40/50/3 36/52/3
+f 36/53/1 40/50/1 41/49/1 37/54/1
+f 37/55/2 41/49/2 42/48/2 38/56/2
+f 39/47/5 35/57/5 38/58/5 42/48/5
+f 43/59/1 45/60/1 46/61/1 44/62/1
+f 47/63/5 49/64/5 50/65/5 48/66/5
+f 43/67/10 44/68/10 47/63/10 48/66/10
+f 45/60/4 50/65/4 49/64/4 46/61/4
+f 58/69/1 57/70/1 61/71/1 62/72/1
+f 51/73/7 55/74/7 56/75/7 52/76/7
+f 52/77/3 56/78/3 57/79/3 53/80/3
+f 53/81/6 57/70/6 58/69/6 54/82/6
+f 55/83/2 51/84/2 54/85/2 58/86/2
+f 62/87/2 59/88/2 55/83/2 58/86/2
+f 55/74/5 59/89/5 60/90/5 56/75/5
+f 57/79/3 56/78/3 60/91/3 61/92/3
+f 62/72/9 61/71/9 63/93/9 64/94/9
+f 60/90/8 59/89/8 65/95/8 66/96/8
+f 64/94/1 63/93/1 67/97/1 68/98/1
+f 66/96/5 65/95/5 69/99/5 70/100/5
+f 67/97/4 70/100/4 69/99/4 68/98/4
+f 59/88/2 62/87/2 64/101/2 68/98/2 69/99/2 65/102/2
+f 60/91/3 66/103/3 70/100/3 67/97/3 63/104/3 61/92/3
+f 75/105/4 78/106/4 77/107/4 76/108/4
+f 71/109/2 75/105/2 76/108/2 72/110/2
+f 72/111/5 76/108/5 77/107/5 73/112/5
+f 73/113/3 77/107/3 78/106/3 74/114/3
+f 75/105/1 71/115/1 74/116/1 78/106/1
+f 83/117/4 86/118/4 85/119/4 84/120/4
+f 79/121/3 83/117/3 84/120/3 80/122/3
+f 80/123/1 84/120/1 85/119/1 81/124/1
+f 81/125/2 85/119/2 86/118/2 82/126/2
+f 83/117/5 79/127/5 82/128/5 86/118/5
+f 91/129/4 94/130/4 93/131/4 92/132/4
+f 87/133/2 91/129/2 92/132/2 88/134/2
+f 88/135/5 92/132/5 93/131/5 89/136/5
+f 89/137/3 93/131/3 94/130/3 90/138/3
+f 91/129/1 87/139/1 90/140/1 94/130/1
+f 96/141/5 95/142/5 97/143/5 98/144/5
+f 98/144/2 97/145/2 101/146/2 102/147/2
+f 100/148/3 99/149/3 95/150/3 96/141/3
+f 100/148/4 96/141/4 98/144/4 102/147/4
+g dtrack_vst1_Cube.031_SlopeGravelMaterial
+f 3/151/3 6/152/3 5/153/3 2/154/3
+f 1/155/11 2/156/11 5/157/11 4/158/11
+f 1/159/5 3/151/5 2/160/5
+f 6/152/1 4/161/1 5/162/1
+f 4/161/4 6/152/4 3/151/4 1/159/4