aboutsummaryrefslogtreecommitdiff
path: root/advtrains_signals_ks/models/advtrains_signals_ks_sign_smr60.obj
blob: fd39d89037ac1d2b288bde95bc68859a5f538161 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
# Blender v2.79 (sub 0) OBJ File: 'schild.blend'
# www.blender.org
o Cube
v 0.237458 1.055075 -0.140744
v 0.255423 1.055075 -0.160696
v 0.238863 1.055075 -0.113932
v 0.282235 1.055075 -0.162101
v 0.258816 1.055075 -0.095967
v 0.302188 1.055075 -0.144136
v 0.285628 1.055075 -0.097372
v 0.303593 1.055075 -0.117324
v 0.303593 1.055075 -0.117324
v 0.285628 1.055075 -0.097372
v 0.302188 1.055075 -0.144136
v 0.258816 1.055075 -0.095967
v 0.255423 1.055075 -0.160696
v 0.238863 1.055075 -0.113932
v 0.282235 1.055075 -0.162101
v 0.237458 1.055075 -0.140744
v 0.270525 -0.698893 -0.129034
v 0.254593 0.860365 -0.270267
v 0.370257 0.860365 -0.027772
v 0.254593 1.249784 -0.270267
v 0.370257 1.249784 -0.027772
v 0.240455 0.860365 -0.263523
v 0.240455 1.249784 -0.263523
v 0.356119 1.249784 -0.021028
v 0.356119 0.860365 -0.021028
v 0.255424 -0.499729 -0.160696
v 0.237458 -0.499729 -0.140743
v 0.238864 -0.499729 -0.113932
v 0.258816 -0.499729 -0.095966
v 0.285628 -0.499729 -0.097372
v 0.303593 -0.499729 -0.117324
v 0.302188 -0.499729 -0.144136
v 0.282235 -0.499729 -0.162101
vt 0.372863 0.578719
vt 0.372317 0.613951
vt 0.371666 0.613734
vt 0.372221 0.578991
vt 0.315877 0.640082
vt 0.292344 0.614764
vt 0.292986 0.614492
vt 0.316131 0.639438
vt 0.315346 0.553400
vt 0.349331 0.553400
vt 0.349077 0.554044
vt 0.315664 0.554020
vt 0.349861 0.640082
vt 0.349543 0.639462
vt 0.292889 0.579531
vt 0.293541 0.579748
vt 0.444102 0.636706
vt 0.409596 0.636706
vt 0.385196 0.612306
vt 0.385196 0.577799
vt 0.409596 0.553400
vt 0.444102 0.553400
vt 0.468502 0.577800
vt 0.468502 0.612306
vt 0.037160 1.987962
vt 0.036793 0.000397
vt 0.071486 0.000384
vt 0.071853 1.987948
vt 0.677908 0.520935
vt 0.657776 0.520935
vt 0.657776 0.020439
vt 0.677907 0.020439
vt 0.312476 0.541067
vt 0.312476 0.520935
vt 0.657776 0.541067
vt 0.312475 0.020439
vt 0.657776 0.000307
vt 0.312475 0.000307
vt 0.292344 0.020439
vt 0.292344 0.520935
vt 0.002468 1.987974
vt 0.002100 0.000409
vt 0.106546 1.987936
vt 0.106179 0.000371
vt 0.140872 0.000358
vt 0.141239 1.987923
vt 0.245318 1.987885
vt 0.244951 0.000319
vt 0.279643 0.000307
vt 0.280011 1.987871
vt 0.175932 1.987910
vt 0.175565 0.000345
vt 0.210258 0.000332
vt 0.210625 1.987897
vt 0.832979 0.004636
vt 0.832979 0.997197
vt 0.148195 0.997197
vt 0.148195 0.004637
vn 0.0000 0.0000 1.0000
vn 0.0000 1.0000 0.0000
vn 0.0523 0.0000 0.9986
vn 0.4305 0.0000 0.9026
vn -0.9026 -0.0000 0.4305
vn 0.0000 -1.0000 0.0000
vn -0.4305 -0.0000 -0.9026
vn -0.6691 0.0000 0.7431
vn 0.9986 0.0000 -0.0523
vn 0.7431 0.0000 0.6691
vn -0.9986 -0.0000 0.0523
vn -0.0523 -0.0000 -0.9986
vn -0.7431 -0.0000 -0.6691
vn 0.6691 -0.0000 -0.7431
vn 0.9026 0.0000 -0.4305
g Cube_Cube_Material
s off
f 8/1/1 6/2/1 11/3/1 9/4/1
f 2/5/1 16/6/1 1/7/1 13/8/1
f 12/9/1 10/10/1 7/11/1 5/12/1
f 6/2/1 4/13/1 15/14/1 11/3/1
f 16/6/1 14/15/1 3/16/1 1/7/1
f 10/10/1 8/1/1 9/4/1 7/11/1
f 4/17/2 2/18/2 16/19/2 14/20/2 12/21/2 10/22/2 8/23/2 6/24/2
f 5/25/3 29/26/3 30/27/3 7/28/3
f 4/13/1 2/5/1 13/8/1 15/14/1
f 21/29/4 24/30/4 25/31/4 19/32/4
f 20/33/2 23/34/2 24/30/2 21/35/2
f 22/36/5 25/31/5 24/30/5 23/34/5
f 19/37/6 25/31/6 22/36/6 18/38/6
f 18/39/7 22/36/7 23/34/7 20/40/7
f 14/15/1 12/9/1 5/12/1 3/16/1
f 3/41/8 28/42/8 29/26/8 5/25/8
f 9/43/9 31/44/9 32/45/9 11/46/9
f 7/28/10 30/27/10 31/44/10 9/43/10
f 1/47/11 27/48/11 28/49/11 3/50/11
f 15/51/12 33/52/12 26/53/12 13/54/12
f 13/54/13 26/53/13 27/48/13 1/47/13
f 11/46/14 32/45/14 33/52/14 15/51/14
g Cube_Cube_Material.001
f 18/55/15 20/56/15 21/57/15 19/58/15